National Settlement Service - Quarterly Statistics

Last updated on January 26, 2024

Quarterly National Settlement Service Statistics
Quarter Volume of NSS entries processed
(number)
Quarterly volume growth of NSS entries
(percent)
Volume of NSS files processed
(number)
Value of total settlement1
($millions)
Quarterly value growth
(percent)
Average daily number of entries2
(number)
Average daily Number of files2
(number)
Average daily settlement value2
($millions)
2023:Q4 143,986 (1.4) 2,163 6,895,623 6.0 2,322 35 111,220
2023:Q3 146,103 (0.8) 2,143 6,507,906 0.7 2,319 34 103,300
2023:Q2 147,349 2.1 2,133 6,463,759 (2.8) 2,339 34 102,599
2023:Q1 144,257 1.7 2,130 6,651,542 0.6 2,327 34 107,283
2022:Q4 141,807 (5.2) 2,143 6,608,680 2.5 2,325 35 108,339
2022:Q3 149,655 1.1 2,243 6,446,963 (4.1) 2,338 35 100,734
2022:Q2 148,043 0.9 2,198 6,719,707 1.3 2,350 35 106,662
2022:Q1 146,738 (1.0) 2,179 6,633,176 0.9 2,367 35 106,987
2021:Q4 148,185 (2.5) 2,208 6,573,988 6.0 2,352 35 104,349
2021:Q3 151,959 (0.0) 2,224 6,203,142 (1.8) 2,374 35 96,924
2021:Q2 152,005 13.4 2,216 6,315,218 6.4 2,375 35 98,675
2021:Q1 134,030 (0.4) 2,027 5,933,409 0.6 2,197 33 97,269
2020:Q4 134,516 (4.4) 2,032 5,896,125 5.5 2,170 33 95,099
2020:Q3 140,753 1.4 2,116 5,586,199 (4.2) 2,165 33 85,942
2020:Q2 138,800 1.1 2,113 5,828,631 (5.3) 2,169 33 91,072
2020:Q1 137,302 (0.2) 2,093 6,154,222 8.6 2,215 34 99,262
2019:Q4 137,540 (3.5) 2,121 5,669,066 0.0 2,218 34 91,437
2019:Q3 142,489 0.3 2,218 5,666,928 6.6 2,226 35 88,546
2019:Q2 142,116 4.4 2,293 5,314,980 4.3 2,221 36 83,047
2019:Q1 136,095 (4.9) 2,255 5,093,946 (5.9) 2,231 37 83,507
2018:Q4 143,046 (2.1) 2,457 5,414,097 8.0 2,307 40 87,324
2018:Q3 146,163 (1.7) 2,463 5,014,878 (5.1) 2,320 39 79,601
2018:Q2 148,743 5.2 2,500 5,282,118 2.1 2,324 39 82,533
2018:Q1 141,442 (0.6) 2,254 5,174,984 3.8 2,281 36 83,467
2017:Q4 142,347 (1.4) 2,241 4,986,275 2.5 2,296 36 80,424
2017:Q3 144,393 (1.8) 2,313 4,863,321 2.8 2,292 37 77,196
2017:Q2 147,001 2.1 2,350 4,728,632 (1.2) 2,297 37 73,885
2017:Q1 143,958 0.6 2,334 4,788,376 2.7 2,322 38 77,232
2016:Q4 143,081 2.7 2,324 4,664,499 3.2 2,346 38 76,467
2016:Q3 139,294 (1.3) 2,368 4,519,668 1.0 2,176 37 70,620
2016:Q2 141,186 2.9 2,352 4,476,598 3.6 2,206 37 69,947
2016:Q1 137,174 (1.1) 2,289 4,322,384 (0.9) 2,212 37 69,716
2015:Q4 138,764 (5.1) 2,301 4,363,135 (3.2) 2,238 37 70,373
2015:Q3 146,290 1.1 2,408 4,507,899 (1.7) 2,251 37 69,352
2015:Q2 144,738 3.8 2,381 4,583,639 (1.0) 2,262 37 71,619
2015:Q1 139,458 (3.0) 2,282 4,630,861 1.5 2,286 37 75,916
2014:Q4 143,807 (8.7) 2,344 4,563,778 3.2 2,319 38 73,609
2014:Q3 157,532 (13.4) 2,520 4,420,475 (0.7) 2,461 39 69,070
2014:Q2 181,929 2.9 2,573 4,451,852 8.2 2,843 40 69,560
2014:Q1 176,794 (2.4) 2,459 4,115,521 (4.3) 2,898 40 67,468
2013:Q4 181,145 (1.5) 2,522 4,301,434 (2.3) 2,922 41 69,378
2013:Q3 183,889 0.1 2,615 4,401,169 (2.7) 2,873 41 68,768
2013:Q2 183,677 4.1 2,581 4,524,508 11.6 2,870 40 70,695
2013:Q1 176,371 6.2 2,434 4,053,955 (2.5) 2,891 40 66,458
2012:Q4 166,134 (0.6) 2,213 4,158,463 5.3 2,680 36 67,072
2012:Q3 167,198 (1.2) 2,161 3,951,030 (1.8) 2,654 34 62,715
2012:Q2 169,284 5.6 2,148 4,023,149 1.8 2,645 34 62,862
2012:Q1 160,296 6.3 1,981 3,952,153 (3.2) 2,585 32 63,744
2011:Q4 150,799 (1.7) 1,938 4,081,481 1.4 2,472 32 66,910
2011:Q3 153,348 12.5 1,777 4,023,788 0.3 2,396 28 62,872
2011:Q2 136,257 4.1 1,639 4,012,612 10.8 2,129 26 62,697
2011:Q1 130,875 (0.3) 1,550 3,620,519 (0.8) 2,111 25 58,395
2010:Q4 131,273 (1.7) 1,651 3,650,293 3.7 2,084 26 57,941
2010:Q3 133,574 1.8 1,746 3,521,040 (7.6) 2,087 27 55,016
2010:Q2 131,195 6.3 1,779 3,811,187 7.5 2,050 28 59,550
2010:Q1 123,402 (2.4) 1,768 3,543,962 (6.2) 2,023 29 58,098
2009:Q4 126,501 (0.0) 2,154 3,776,213 (4.0) 2,040 35 60,907
2009:Q3 126,516 15.2 2,447 3,931,633 (6.4) 1,946 38 60,487
2009:Q2 109,815 8.8 2,758 4,201,439 (8.5) 1,716 43 65,647
2009:Q1 100,898 (7.0) 3,162 4,593,486 (19.8) 1,654 52 75,303
2008:Q4 108,499 (7.2) 3,466 5,727,058 10.6 1,750 56 92,372
2008:Q3 116,927 (3.7) 3,911 5,180,138 0.6 1,827 61 80,940
2008:Q2 121,366 (0.3) 3,960 5,149,462 5.0 1,896 62 80,460
2008:Q1 121,742 (1.8) 3,857 4,904,121 (0.0) 1,964 62 79,099
2007:Q4 123,975 (3.9) 4,018 4,906,564 (2.8) 2,000 65 79,138
2007:Q3 129,042 (0.2) 4,343 5,050,210 34.8 2,048 69 80,162
2007:Q2 129,332 5.5 4,467 3,745,071 137.6 2,021 70 58,517
2007:Q1 122,618 1.0 4,353 1,576,360 2.7 1,978 70 25,425
2006:Q4 121,380 2.3 4,363 1,535,112 9.2 1,958 70 24,760
2006:Q3 118,603 0.0 4,392 1,405,485 (5.3) 1,883 70 22,309
2006:Q2 118,548 6.1 4,366 1,484,414 4.7 1,852 68 23,194
2006:Q1 111,727 2.5 4,245 1,418,303 1.2 1,802 68 22,876
2005:Q4 109,036 (3.5) 4,181 1,401,858 (2.9) 1,787 69 22,981
2005:Q3 113,026 2.8 4,379 1,443,366 (0.7) 1,766 68 22,553
2005:Q2 109,922 1.5 4,333 1,454,057 7.7 1,718 68 22,720
2005:Q1 108,320 (1.5) 4,597 1,349,903 (1.9) 1,776 75 22,130
2004:Q4 109,926 0.0 4,982 1,375,761 6.5 1,745 79 21,837
2004:Q3 109,902 0.7 5,049 1,292,146 (6.5) 1,717 79 20,190
2004:Q2 109,150 3.4 5,160 1,382,206 14.0 1,705 81 21,597
2004:Q1 105,574 0.3 5,152 1,212,479 3.1 1,703 83 19,556
2003:Q4 105,302 (2.0) 5,249 1,176,142 (3.1) 1,698 85 18,970
2003:Q3 107,467 0.4 5,387 1,213,920 9.0 1,679 84 18,968
2003:Q2 107,026 4.0 5,390 1,113,482 12.0 1,672 84 17,398
2003:Q1 102,956 (1.6) 5,452 993,818 (4.9) 1,688 89 16,292
2002:Q4 104,673 (2.5) 5,711 1,045,346 7.2 1,688 92 16,860
2002:Q3 107,310 2.7 5,826 975,355 3.0 1,677 91 15,240
2002:Q2 104,513 5.7 5,804 946,643 6.5 1,633 91 14,791
2002:Q1 98,847 13.9 5,572 888,947 (0.5) 1,620 91 14,573
2001:Q4 86,790 12.0 4,877 893,758 18.9 1,400 79 14,415
2001:Q3 77,468 1.1 3,844 751,484 (8.4) 1,230 61 11,928
2001:Q2 76,652 12.1 3,761 820,160 31.9 1,198 59 12,815
2001:Q1 68,377 29.6 3,273 621,875 24.4 1,103 53 10,030
2000:Q4 52,777 12.5 2,347 499,756 15.6 851 38 8,061
2000:Q3 46,893 5.4 1,740 432,369 18.1 744 28 6,863
2000:Q2 44,476 4.9 1,423 366,016 30.7 695 22 5,719
2000:Q1 42,384 28.3 1,307 279,940 48.3 673 21 4,443
1999:Q4 33,036 261.9 959 188,760 662.5 524 15 2,996
1999:Q3 9,128 --- 112 24,756 --- 143 2 387

Notes

1 Each file submitted to NSS contains a number of debit and credit entries which net to zero. The "settlement value" represented in these statistics includes the total dollar value (debits only) of settlement files processed through NSS.

2 Based on the number of business days per period.

Top of Page