National Settlement Service - Monthly Statistics

Last updated on March 20, 2024

National Settlement Service monthly data has been captured historically, but publication began in January 2020.

Monthly National Settlement Service Statistics
Month Volume of NSS entries processed
(number)
Monthly Volume Growth of NSS Entries
(percent)
Volume of NSS Files Processed
(number)
Value of total settlement
($millions)
Monthly Value Growth
(percent)
Average daily number of entries
(number)
Average daily number of files
(number)
Average daily settlement value
($millions)
2024:February 46,483 (5.3) 700 2,122,791 (10.5) 2,324 35 106,140
2024:January 49,070 5.6 735 2,371,926 (0.1) 2,337 35 112,949
2023:December 46,477 (4.8) 697 2,375,052 6.6 2,324 35 118,753
2023:November 48,819 0.3 733 2,228,380 (2.8) 2,325 35 106,113
2023:October 48,690 4.8 733 2,292,191 4.2 2,319 35 109,152
2023:September 46,444 (12.8) 682 2,198,988 (2.6) 2,322 34 109,949
2023:August 53,231 14.7 779 2,257,297 10.0 2,314 34 98,143
2023:July 46,428 (5.0) 682 2,051,621 (8.8) 2,321 34 102,581
2023:June 48,891 (5.6) 714 2,248,982 (1.1) 2,328 34 107,094
2023:May 51,811 11.1 746 2,274,083 17.2 2,355 34 103,367
2023:April 46,647 (12.8) 673 1,940,694 (21.8) 2,332 34 97,035
2023:March 53,510 21.4 782 2,482,261 27.2 2,327 34 107,924
2023:Feburary 44,088 (5.5) 646 1,952,059 (12.0) 2,320 34 102,740
2023:January 46,659 (4.3) 702 2,217,222.0 (6.2) 2,333 35 110,861
2022:December 48,774 4.8 736 2,364,683.0 10.7 2,323 35 112,604
2022:November 46,524 0.0 703 2,135,560.0 1.3 2,326 35 106,778
2022:October 46,509 (4.8) 704 2,108,437.0 -6.2 2,325 35 105,422
2022:September 48,845 (8.7) 736 2,246,651.0 3.5 2,326 35 106,983
2022:August 53,517 13.2 804 2,171,713.0 7.1 2,327 35 94,422
2022:July 47,293 (4.1) 703 2,028,599.0 -12.7 2,365 35 101,430
2022:June 49,320 0.2 734 2,322,812.0 3.8 2,349 35 110,610
2022:May 49,241 (0.5) 735 2,238,540.0 3.7 2,345 35 106,597
2022:April 49,482 (9.0) 729 2,158,355.0 -13.0 2,356 35 102,779
2022:March 54,401 20.0 809 2,481,553.0 24.9 2,365 35 107,894
2022:February 45,353 (3.5) 672 1,987,172.0 -8.2 2,387 35 104,588
2022:January 46,984 (12.7) 698 2,164,451.0 -12.5 2,349 35 108,223
2021:December 53,794 13.8 806 2,474,902.0 19.1 2,339 35 107,604
2021:November 47,276 0.3 703 2,077,676.0 2.8 2,364 35 103,884
2021:October 47,115 (5.0) 699 2,021,410.0 -3.7 2,356 35 101,071
2021:September 49,603 (4.9) 734 2,098,336.0 3.6 2,362 35 99,921
2021:August 52,175 4.0 763 2,024,970.0 -2.6 2,372 35 92,044
2021:July 50,181 (4.3) 727 2,079,836.0 -6.4 2,390 35 99,040
2021:June 52,416 10.3 767 2,223,073.0 14.4 2,383 35 101,049
2021:May 47,507 (8.8) 692 1,944,037.0 -9.5 2,375 35 97,202
2021:April 52,082 1.0 757 2,148,108.0 3.0 2,367 34 97,641
2021:March 51,548 25.1 781 2,086,141.0 12.9 2,241 34 90,702
2021:February 41,208 (0.2) 618 1,848,340.0 -7.5 2,169 33 97,281
2021:January 41,274 (13.3) 628 1,998,928.0 -9.3 2,172 33 105,207
2020:December 47,615 15.2 722 2,205,089.0 22.6 2,164 33 100,231
2020:November 41,337 (9.3) 622 1,798,212.0 -5.0 2,176 33 94,643
2020:October 45,564 0.2 688 1,892,824.0 -0.9 2,170 33 90,134
2020:September 45,452   688 1,909,348.0 7.4 2,164 33 90,921
2020:August 45,452 (8.8) 679 1,777,626.0 -6.4 2,164 32 84,649
2020:July 49,849 4.5 749 1,899,255.0 -6.6 2,167 33 82,575
2020:June 47,706 10.1 726 2,032,394.0 9.5 2,168 33 92,382
2020:May 43,316 (9.3) 657 1,856,134.0 -4.3 2,165 33 92,807
2020:April 47,778 (1.6) 730 1,940,103.0 -21.7 2,172 33 88,187
2020:March 48,541 15.0 739 2,478,810.0 49.3 2,206 34 112,673
2020:February 42,205 (9.3) 641 1,659,786.0 -17.7 2,221 34 87,357
2020:January 46,556   713 2,015,626.0   2,217 34 95,982

Note

Federal Reserve Bank 2024 Business Days

Top of Page