Canadian Check Collection Service Previous Canadian Exchange Rates

Beginning September 22, 2025, FX rates will be posted each Monday for the previous week. Customers are reminded that the exchange rate applied to a forward deposit is the same exchange rate that would be used should the check subsequently be returned or adjusted.

Daily exchange rates vary according to market dynamics. The FX rates on this site are not current or real-time. The FX rates provided are from the prior week. Federal Reserve Banks do not guarantee the accuracy of the rates. The Federal Reserve Banks are not responsible for any liability, damage or loss arising out of any inaccuracies in the rates listed here.

Prior Week's Fx Rates

The Prior Week's Canadian exchange ratesFootnote 1
Date Rate Issued FX Rate
02-20-26 0.7228
02-19-26 0.7222
02-18-26 0.7243
02-17-26 0.7242

Archived FX Rates

Expand All
February 2026 Canadian exchange rates
Date Rate Issued FX Rate
02-20-26 0.7228
02-19-26 0.7222
02-18-26 0.7243
02-17-26 0.7242
02-13-26 0.7273
02-12-26 0.7295
02-11-26 0.7288
02-10-26 0.7308
02-09-26 0.7291
02-06-26 0.7264
02-05-26 0.7245
02-04-26 0.7249
02-03-26 0.7241
02-02-26 0.7258
January 2026 Canadian exchange rates
Date Rate Issued FX Rate
01-30-26 0.7314
01-29-26 0.7333
01-28-26 0.7306
01-27-26 0.7250
01-26-26 0.7229
01-23-26 0.7193
01-22-26 0.7170
01-21-26 0.7176
01-20-26 0.7159
01-16-26 0.7122
01-15-26 0.7118
01-14-26 0.7136
01-13-26 0.7137
01-12-26 0.7128
01-09-26 0.7132
01-08-26 0.7140
01-07-26 0.7178
01-06-26 0.7190
01-05-26 0.7182
01-02-26 0.7203
December 2025 Canadian exchange rates
Date Rate Issued FX Rate
12-31-25 0.7228
12-30-25 0.7227
12-29-25 0.7234
12-26-25 0.7195
12-24-25 0.7243
12-23-25 0.7218
12-22-25 0.7195
12-19-25 0.7186
12-18-25 0.7186
12-17-25 0.7185
12-16-25 0.7207
12-15-25 0.7189
12-12-25 0.7195
12-11-25 0.7182
12-10-25 0.7145
12-09-25 0.7152
12-08-25 0.7166
12-05-25 0.7152
12-04-25 0.7092
12-03-25 0.7087
12-02-25 0.7074
12-01-25 0.7090
November 2025 Canadian exchange rates
Date Rate Issued FX Rate
11-28-25 0.7080
11-26-25 0.7027
11-25-25 0.7015
11-24-25 0.7017
11-21-25 0.7021
11-20-25 0.7044
11-19-25 0.7061
11-18-25 0.7065
11-17-25 0.7053
11-14-25 0.7062
11-13-25 0.7068
11-12-25 0.7061
11-10-25 0.7062
11-07-25 0.7039
11-06-25 0.7018
11-05-25 0.7002
11-04-25 0.7030
11-03-25 0.7042
October 2025 Canadian exchange rates
Date Rate Issued FX Rate
10-31-25 0.7065
10-30-25 0.7073
10-29-25 0.7107
10-28-25 0.7072
10-27-25 0.7070
10-24-25 0.7063
10-23-25 0.7077
10-22-25 0.7067
10-21-25 0.7057
10-20-25 0.7049
10-17-25 0.7048
10-16-25 0.7047
10-15-25 0.7050
10-14-25 0.7038
10-10-25 0.7074
10-09-25 0.7096
10-08-25 0.7105
10-07-25 0.7097
10-06-25 0.7088
10-03-25 0.7092
10-02-25 0.7088
10-01-25 0.7105
September 2025 Canadian exchange rates
Date Rate Issued FX Rate
09-30-25 0.7112
09-29-25 0.7104
09-26-25 0.7103
09-25-25 0.7126
09-24-25 0.7138
09-24-25 0.7138
09-23-25 0.7160
09-22-25 0.7174
09-15-25 to 09-19-25 0.7166
09-08-25 to 09-12-25 0.7102
09-01-25 to 09-05-25 0.7204
August 2025 Canadian exchange rates
Date Rate Issued FX Rate
08-25-25 to 08-29-25 0.7099
08-18-25 to 08-22-25 0.7165
08-11-25 to 08-15-25 0.7139
08-04-25 to 08-08-25 0.7173
July 2025 Canadian exchange rate
Date Rate Issued FX Rate
07-28-25 to 08-01-25 0.7166
07-21-25 to 07-25-25 0.7210
07-14-25 to 07-18-25 0.7170
07-07-25 to 07-11-25 0.7267
June 2025 Canadian exchange rates
Date Rate Issued FX Rate
06-30-25 to 07-04-25 0.7189
06-23-25 to 06-27-25 0.7204
06-16-25 to 06-20-25 0.7222
06-09-25 to 06-13-25 0.7225
06-02-25 to 06-06-25 0.7143
May 2025 Canadian exchange rates
Date Rate Issued Rate
05-26-25 to 05-30-25 0.7191
05-19-25 to 05-23-25 0.7076
05-12-25 to 05-16-25 0.7053
05-05-25 to 05-09-25 0.7185
April 2025 Canadian exchange rates
Date Rate Issued FX Rate
04-28-25 to 05-02-25 0.7085
04-21-25 to 04-25-25 0.7129
04-14-25 to 04-18-25 0.7072
04-07-25 to 04-11-25 0.6957
March 2025 Canadian exchange rates
Date Rate Issued FX Rate
03-31-25 to 04-04-25 0.6880
03-24-25 to 03-28-25 0.6893
03-17-25 to 03-21-25 0.6835
03-10-25 to 03-14-25 0.6890
03-03-25 to 03-07-25 0.6823
February 2025 Canadian exchange rates
Date Rate Issued FX Rate
02-24-25 to 02-28-25 0.6966
02-17-25 to 02-21-25 0.6935
02-10-25 to 02-14-25 0.6915
02-03-25 to 02-07-25 0.6787
January 2025 Canadian exchange rates
Date Rate Issued FX Rate
01-27-25 to 01-31-25 0.6906
01-20-25 to 01-24-25 0.6825
01-13-25 to 01-17-25 0.6861
01-06-25 to 01-10-25 0.6808
December 2024 Canadian exchange rates
Date Rate Issued FX Rate
12-30-24 to 01-03-25 0.6867
12-23-24 to 12-27-24 0.6887
12-16-24 to 12-20-24 0.6901
12-09-24 to 12-13-24 0.6998
12-02-24 to 12-06-24 0.7016
November 2024 Canadian exchange rates
Date Rate Issued FX Rate
11-25-24 to 11-29-24 0.7077
11-18-24 to 11-22-24 0.6979
11-11-24 to 11-15-24 0.7118
11-04-24 to 11-08-24 0.7054
October 2024 Canadian exchange rates
Date Rate Issued FX Rate
10-28-24 to 11-01-24 0.7134
10-21-24 to 10-25-24 0.7165
10-14-24 to 10-18-24 0.7131
10-07-24 to 10-11-24 0.7285
September 2024 Canadian exchange rates
Date Rate Issued FX Rate
09-30-24 to 10-04-24 0.7280
09-23-24 to 09-27-24 0.7285
09-16-24 to 09-20-24 0.7230
09-09-24 to 09-13-24 0.7307
09-02-24 to 09-06-24 0.7284
August 2024 Canadian exchange rates
Date Rate Issued FX Rate
08-26-24 to 08-30-24 0.7315
08-19-24 to 08-23-24 0.7159
08-12-24 to 08-16-24 0.7206
08-05-24 to 08-09-24 0.7088
July 2024 Canadian exchange rates
Date Rate Issued FX Rate
07-29-24 to 08-02-24 0.7147
07-22-24 to 07-26-24 0.7155
07-15-24 to 07-19-24 0.7260
07-08-24 to 07-12-24 0.7202
07-01-24 to 07-05-24 0.7228
June 2024 Canadian exchange rates
Date Rate Issued FX Rate
06-24-24 to 06-28-24 0.7167
06-17-24 to 06-21-24 0.7190
06-10-24 to 06-14-24 0.7199
06-03-24 to 06-07-24 0.7203
May 2024 Canadian exchange rates
Date Rate Issued FX Rate
05-27-24 to 05-31-24 0.7236
05-20-24 to 05-24-24 0.7217
05-13-24 to 05-17-24 0.7237
05-06-24 to 05-10-24 0.7179
April 2024 Canadian exchange rates
Date Rate Issued FX Rate
04-29-24 to 05-03-24 0.7227
04-22-24 to 04-26-24 0.7152
04-15-24 to 04-19-24 0.7190
04-08-24 to 04-12-24 0.7218
04-01-24 to 04-05-24 0.7308
March 2024 Canadian exchange rates
Date Rate Issued FX Rate
03-25-24 to 03-29-24 0.7222
03-18-24 to 03-22-24 0.7309
03-11-24 to 03-15-24 0.7297
03-04-24 to 03-08-24 0.7297
February 2024 Canadian exchange rates
Date Rate Issued FX Rate
02-26-24 to 03-01-24 0.7271
02-19-24 to 02-23-24 0.7335
02-12-24 to 02-16-24 0.7293
02-05-24 to 02-09-24 0.7351
January 2024 Canadian exchange rates
Date Rate Issued FX Rate
01-29-24 to 02-02-24 0.7300
01-22-24 to 01-26-24 0.7345
01-15-24 to 01-19-24 0.7387
01-08-24 to 01-12-24 0.7367
01-01-24 to 01-05-24 0.7498
December 2023 Canadian exchange rates
Date Rate Issued FX Rate
12-25-23 to 12-29-23 0.7452
12-18-23 to 12-22-23 0.7396
12-11-23 to 12-15-23 0.7228
12-04-23 to 12-08-23 0.7316
November 2023 Canadian exchange rates
Date Rate Issued FX Rate
11-27-23 to 12-01-23 0.7271
11-20-23 to 11-24-23 0.7204
11-13-23 to 11-17-23 0.7098
11-06-23 to 11-10-23 0.7235
October 2023 Canadian exchange rates
Date Rate Issued FX Rate
10-30-23 to 11-03-23 0.7089
10-23-23 to 10-27-23 0.7224
10-16-23 to 10-20-23 0.7189
10-09-23 to 10-13-23 0.7212
10-02-23 to 10-06-23 0.7262
September 2023 Canadian exchange rates
Date Rate Issued FX Rate
09-25-23 to 09-29-23 0.7348
09-18-23 to 09-22-23 0.7259
09-11-23 to 09-15-23 0.7254
09-04-23 to 09-08-23 0.7230
August 2023 Canadian exchange rates
Date Rate Issued FX Rate
08-28-23 to 09-01-23 0.7254
08-21-23 to 08-25-23 0.7239
08-14-23 to 08-18-23 0.7369
08-07-23 to 08-11-23 0.7346
July 2023 Canadian exchange rates
Date Rate Issued Fx Rate
07-31-23 to 08-04-23 0.7471
07-24-23 to 07-28-23 0.7430
07-17-23 to 07-21-23 0.7506
07-10-23 to 07-14-23 0.7381
07-03-23 to 07-07-23 0.7472
June 2023 Canadian exchange rates
Date Rate Issued FX Rate
06-26-23 to 06-30-23 0.7440
06-19-23 to 06-23-23 0.7494
06-12-23 to 06-16-23 0.7371
06-05-23 to 06-09-23 0.7355
May 2023 Canadian exchange rates
Date Rate Issued FX Rate
05-29-23 to 06-02-23 0.7197
05-22-23 to 05-26-23 0.7321
05-15-23 to 05-19-23 0.7256
05-08-23 to 05-12-23 0.7359
05-01-23 to 05-05-23 0.7239
April 2023 Canadian exchange rates
Date Rate Issued FX Rate
04-24-23 to 04-28-23 0.7305
04-17-23 to 04-21-23 0.7345
04-10-23 to 04-14-23 0.7339
04-03-23 to 04-07-23 0.7254
March 2023 Canadian exchange rates
Date Rate Issued FX Rate
03-27-23 to 03-31-23 0.7188
03-20-23 to 03-24-23 0.7141
03-13-23 to 03-17-23 0.7179
03-06-23 to 03-10-23 0.7206
February 2023 Canadian exchange rates
Date Rate Issued FX Rate
02-27-23 to 03-03-23 0.7249
02-20-23 to 02-24-23 0.7276
02-13-23 to 02-17-23 0.7405
02-06-23 to 02-10-23 0.7342
January 2023 Canadian exchange rates
Date Rate Issued FX Rate
01-30-23 to 02-03-23 0.7417
01-23-23 to 01-27-23 0.7312
01-16-23 to 01-20-23 0.7380
01-09-23 to 01-13-23 0.7283
01-02-23 to 01-06-23 0.7299

Footnotes

1FX rates will be posted by 12:00 p.m. ET each Monday for the previous week.

Top of Page