Contact | Contact Number |
---|---|
Lisa Mitchell-Redden, Director | P: (404) 498-8632 |
Charnetta Crayton, Lead Analyst | P: (404) 498-8751 |
Philip Spofford, Lead Analyst | P: (404) 498-8710 |
Contact | Contact Number |
---|---|
Marc Finsterbusch, Manager | P: (404) 498-8821 |
Cherline Pelt, Lead Analyst | P: (404) 498-8879 |
Carlton Fields, Lead Analyst | P: (404) 498-8207 |
Contact | Contact Number |
---|---|
Marc Finsterbusch, Manager | P: (404) 498-8821 |
Charnetta Crayton, Lead Analyst (Domestic) | P: (404) 498-8751 |
Ernest McCullough, Lead Analyst (Domestic) | P: (404) 498-7830 |
Sharise Garland, Lead Analyst (Foreign) | P: (404) 498-8773 |
Transaction Type | Contact | Contact Number |
---|---|---|
Director | Carlton Webb | P: (404) 498-7896 |
Manager | Kimberly Morgan | P: (404) 498-8797 |
GA - MS Transactions | Austin Irussi | P: (404) 498-7558 |
AL - TN Transactions | Christian O’Gorman | P: (404) 498-8015 |
FL & LA Transactions | Jonathan Adams | P: (404) 498-8881 |
Foreign Transactions | George Wong | P: (404) 498-8883 |
Report Type | Contact | Contact Number |
---|---|---|
FR Y-10 Online | George Wong | P: (404) 498-8883 |
FRB Atlanta FR Y-6 Public Website | Christian O’Gorman | P: (404) 498-8015 |
Contact | Contact Number |
---|---|
Reporting Central Support | P: (404) 498-8870 |
Kimberly Morgan | P: (404) 498-8797 |
For a complete listing of contacts by report, please visit the Federal Reserve Bank of Atlanta website (Off-site).
Contact | Contact Number |
---|---|
Main Contact |
P: (800) 896-9480 F: (617) 619-8328 |
Financial and Regulatory Reporting | P: (800) 896-9480, Option 1 |
Reporting Central Application | P: (800) 896-9480, Option 1 |
Organizational and Structure Reporting | P: (800) 896-9480, Option 2 |
Report(s) | Contact Information | Group Email Address |
---|---|---|
FR Y-6 and FR Y-10 | P: (877) 597-5371, Option 2 F: (312) 913-2618 |
nic@chi.frb.org |
FR Y-8 and FR Y-9 | P: (877) 597-5371, Option 3 | financialreporting@chi.frb.org |
FR 2900, FR 2644 and CALL reports | P: (877) 597-5371, Option 4 | CHICBSMonetaryReports@chi.frb.org |
Our Frequently Asked Questions (Off-site) section will also be able to provide answers to common reporting questions.
Contact | Contact Information |
---|---|
Christine Rickerd |
P: (216) 579-2266 C: (216) 644-3354 |
Katrina Olaniyan |
P: (216) 579-2022 C: (216) 903-0054 |
Tiana Williams |
P: (216) 579-2197 C: (216) 704-5226 |
Stats.Reporting.Central@clev.frb.org | |
Fax | F: (216) 579-2205 |
Contact | Contact Information |
---|---|
Andrea Balasco |
P: (216) 774-2644 C: (216) 618-3257 |
Kristina Bailey |
P: (216) 579-2266 C: (216) 538-8504 |
Contact | Contact Information |
---|---|
Lila Carrera |
P: (216) 579-3171 C: (216) 386-6813 |
Kristina Bailey |
P: (216) 579-2266 C: (216) 538-8504 |
Contact | Contact Information |
---|---|
Scott LaBounty |
P: (216) 774-2676 C: (216) 213-3860 |
Rich Nabring |
P: (216) 579-2157 C: (216) 337-9757 |
Contact | Contact Information |
---|---|
Rochelle Hallisy |
P: (216) 579-2235 C: (216) 339-1263 |
Beth Marvin |
P: (216) 774-2554 C: (216) 618-0760 |
Contact | Contact Number |
---|---|
Daion Christenson | P: (214) 922-5423 |
Dianna Elzner | P: (214) 922-5424 |
Report Type | Contact | Contact Number |
---|---|---|
Bank Credit & Other Reports | James Carroll | P: (214) 922-5758 |
Deposit Reports | Connie Nevarez Andrea Willis |
P: (214) 922-5403 P: (214) 922-5413 |
FRY-10 Report | Mike Frank | P: (214) 922-6212 |
Regulatory Reports (Bank Holding Company Reports) | James Carroll Claudia Martinez |
P: (214) 922-5758 (Primary) P: (214) 922-6313 (Backup) |
For more information on Financial & Regulatory Reporting visit one of the Federal Reserve Bank of Dallas’ public websites listed below.
Contact | Contact Information |
---|---|
Customer Support | P: (800) 333-2898 |
Contact | Contact Number |
---|---|
Debbie Goold | P: (816) 881-2283 |
Tom Hobson | P: (816) 881-8033 |
Alli Jakubek | P: (816) 881-2518 |
Ben Williams | P: (816) 881-6882 |
Contact | Contact Number |
---|---|
Cherie Gordon | P: (816) 881-2003 |
Judy Smith | P: (816) 881-2968 |
Stefan Huggins | P: (816) 881-8030 |
Contact | Contact Number |
---|---|
Terry Ealey | P: (816) 881-2941 |
Debbie Lityma | P: (816) 881-2955 |
Contact | Contact Number |
---|---|
Robert Diakun | P: (212) 720-2327 |
Camelia Karp | P: (212) 720-6766 |
Elizabeth Sutton | P: (212) 720-2340 |
Neil Gandhi | P: (212) 720-2876 |
Carolyn Polite | P: (212) 720-5415 |
Contact | Contact Number |
---|---|
Robert Dusconi | P: (212) 720-5351 |
Rachel Romano | P: (212) 720-2746 |
Neil Gandhi | P: (212) 720-2876 |
Contact | Contact Number |
---|---|
Kevin Wong | P: (212) 720-1561 |
Helen Pappas | P: (212) 720-1204 |
Contact | Contact Number |
---|---|
Vicki Szeto | P: (212) 720-8695 |
Justin McAvoy | P: (212) 720-7993 |
TIC BC, TIC BL-1, TIC BL-2, TIC BQ-1, TIC BQ-2, TIC BQ-3
Contact | Contact Number |
---|---|
General Contact Information |
F: (212) 720-1964 ny.ticsubmission@ny.frb.org |
Joe Hernandez | P: (212) 720-1362 |
Kate Nickle | P: (212) 720-5007 |
Cheryl Skillman | P: (212) 720-8739 |
Sowmya Gadiraju | P: (212) 720-7945 |
Violeta Yushvah | P: (212) 720-2280 |
Joseph Lovell | P: (212) 720-6700 |
Paula Webster | P: (212) 720-8595 |
Jorge Mancebo | P: (212) 720-2158 |
TIC CQ-1, TIC CQ-2
Contact | Contact Number |
---|---|
General Contact Information |
F: (212) 720-1964 ny.ticsubmission@ny.frb.org |
Jorge Mancebo | P: (212) 720-2158 |
Sowmya Gadiraju | P: (212) 720-7945 |
Violeta Yushvah | P: (212) 720-2280 |
Contact | Contact Number |
---|---|
Jorge Mancebo | P: (212) 720-2158 |
Sowmya Gadiraju | P: (212) 720-7945 |
Joseph Lovell | P: (212) 720-6700 |
FFIEC 009/009a, FFIEC 019
Contact | Contact Number |
---|---|
Joe Hernandez (FFIEC 009) | P: (212) 720-1362 |
Kate Nickle (FFIEC 009) | P: (212) 720-5007 |
Cheryl Skillman (FFIEC 009) | P: (212) 720-8739 |
Jorge Mancebo (FFIEC 019) | P: (212) 720-2158 |
Sowmya Gadiraju (FFIEC 019) | P: (212) 720-7945 |
Violeta Yushvah (FFIEC 019) | P: (212) 720-2280 |
TIC S (S1 & S2), TIC SLT A & B, TIC D
Securities Data Division HelplineContact | Contact Number |
---|---|
Karla Cruz | P: (212) 720-1949 |
Sowmya Gadiraju | P: (212) 720-7945 |
Violeta Yushvah | P: (212) 720-2280 |
Joseph Lovell | P: (212) 720-6700 |
Paula Webster | P: (212) 720-8595 |
Jorge Mancebo | P: (212) 720-2158 |
FR Y-6, FR Y-7, FR Y-10 Online
Contact | Contact Number |
---|---|
Sharon Swain | P: (212) 720-6202 |
Chad Jacobs | P: (212) 720-7907 |
Contact | Contact Number |
---|---|
Jorge Mancebo | P: (212) 720-2158 |
Violeta Yushvah | P: (212) 720-2280 |
Kevin Wong | P: (212) 720-1561 |
Contact | Contact Number |
---|---|
Violeta Yushvah | P: (212) 720-2280 |
Kevin Wong | P: (212) 720-1561 |
Contact | Contact Number |
---|---|
Michael Sambucci |
P: (215) 574-4365 F: (215) 574-6511 |
Brendan O'Hara |
P: (215) 574-6365 F: (215) 574-6511 |
Reporting Issue Type | Contact | Contact Number |
---|---|---|
Statistics Department | Statistics Department Central Number |
P: (800) 322-1901 F: (804) 697-8255 |
Deposit and Other Statistical Reports | Webster Hill | P: (804) 697-8944 |
FRY14 Reports | Kristin Barnes |
P: (804) 697-8148 |
Regulatory Reports | Marjie Patterson | P: (804) 697-8611 |
Structure Reports | Belinda Coles |
P: (804) 697-8261 |
Contact | Contact Number |
---|---|
Lisa Hastings | P: (804) 697-8342 |
Tarsha Adkins | P: (804) 697-8919 |
Contact | Contact Information |
---|---|
Kathy Fritz | P: (314) 444-4783 |
Melinda Hunze | P: (314) 444-6963 |
Contact | Contact Information |
---|---|
Dennis Mehegan | P: (314) 444-8749 |
Nicole Lobring | P: (314) 444-3964 |
Mark Dohle | P: (314) 444-6923 |
Contact | Contact Information |
---|---|
Miya Merkel | P: (314) 444-8486 |
Sondra Grice | P: (314) 444-8342 |
Kathy Fritz | P: (314) 444-4783 |
Fax | F: (314) 444-8741 |
stls.statandstructure@stls.frb.org |
Depository Institution and Holding Company Structure | Contact | Contact Information |
---|---|---|
Missouri, Mississippi | Donna Ashrafzadeh | P: (314) 444-7463 |
Indiana, Tennessee | Miya Merkel | P: (314) 444-8486 |
Illinois, Kentucky | Rebecca Roberts | P: (314) 444-8744 |
Arkansas | Emil Frank | P: (314) 444-4252 |
The FR Y-10 Online Web address (Off-site)
General Bank LineFor all inquiries related to Reporting Central, software vendors should contact Vendor Communications.