Fedwire® Securities Service – Quarterly Statistics

Last updated on January 26, 2024

Quarterly Fedwire Securities Service Statistics
Quarter Transfers originated1
(number)
Quarterly volume growth
(percent)
Value of transfers originated
($millions)
Quarterly value growth
(percent)
Average value per transfer
($millions)
Average daily volume of transfers2
(number)
Average daily value of transfers2
($millions)
Securities held in custody at quarter end3
($millions)
2023:Q4 6,843,936 6.6 116,793,254 5.0 17.07 110,386 1,883,762 109,660,414
2023:Q3 6,418,535 2.0 111,273,018 2.0 17.34 101,882 1,766,238 108,779,414
2023:Q2 6,293,096 1.3 109,076,373 12.1 17.33 99,890 1,731,371 107,141,589
2023:Q1 6,213,620 10.7 97,327,236 13.1 15.66 100,220 1,569,794 106,777,458
2022:Q4 5,612,418 2.4 86,085,772 (1.3) 15.34 92,007 1,411,242 105,965,636
2022:Q3 5,481,321 3.2 87,175,922 1.4 15.90 85,646 1,362,124 105,302,337
2022:Q2 5,313,329 2.3 85,977,539 4.1 16.18 84,339 1,364,723 104,491,070
2022:Q1 5,193,156 9.0 82,567,500 3.8 15.90 83,761 1,331,734 103,805,664
2021:Q4 4,765,993 5.5 79,546,935 5.4 16.69 75,651 1,262,650 102,244,759
2021:Q3 4,515,630 (5.6) 75,480,685 (0.3) 16.72 70,557 1,179,386 100,793,042
2021:Q2 4,784,035 (6.6) 75,720,922 (5.4) 15.83 74,751 1,183,139 99,846,614
2021:Q1 5,124,864 9.0 80,078,163 (2.8) 15.63 84,014 1,312,757 98,503,484
2020:Q4 4,703,307 1.1 82,388,416 (1.8) 17.52 75,860 1,328,845 96,952,666
2020:Q3 4,653,157 (17.1) 83,893,949 (9.0) 18.03 71,587 1,290,676 95,005,727
2020:Q2 5,615,811 (4.0) 92,239,232 (10.6) 16.42 87,747 1,441,238 93,482,031
2020:Q1 5,852,398 18.3 103,207,335 14.7 17.64 94,394 1,664,634 89,644,601
2019:Q4 4,946,143 (3.6) 89,993,946 (7.9) 18.19 79,777 1,451,515 88,271,327
2019:Q3 5,131,803 8.9 97,671,873 16.5 19.03 80,184 1,526,123 87,165,793
2019:Q2 4,711,980 5.7 83,825,501 12.8 17.79 73,625 1,309,773 86,252,163
2019:Q1 4,457,604 1.2 74,321,927 10.4 16.67 73,075 1,218,392 85,769,179
2018:Q4 4,403,922 16.9 67,318,854 4.1 15.29 71,031 1,085,788 85,141,500
2018:Q3 3,767,024 (16.3) 64,653,248 (22.7) 17.16 59,794 1,026,242 83,920,285
2018:Q2 4,499,710 1.7 83,683,951 3.7 18.60 70,308 1,307,562 77,699,417
2018:Q1 4,423,545 5.5 80,679,156 4.1 18.24 71,348 1,301,277 77,333,472
2017:Q4 4,191,804 4.3 77,473,088 3.9 18.48 67,610 1,249,566 76,440,851
2017:Q3 4,019,075 (1.8) 74,584,281 (2.3) 18.56 63,795 1,183,877 75,724,197
2017:Q2 4,090,991 0.6 76,327,044 7.6 18.66 63,922 1,192,610 75,029,290
2017:Q1 4,066,337 (3.8) 70,950,306 (2.1) 17.45 65,586 1,144,360 74,502,931
2016:Q4 4,226,371 3.7 72,487,638 (2.1) 17.15 69,285 1,188,322 74,039,804
2016:Q3 4,075,428 (2.5) 74,036,298 3.1 18.17 63,679 1,156,817 73,316,654
2016:Q24 4,181,694 2.4 71,822,721 5.1 17.18 65,339 1,122,230 72,500,661
2016:Q1 4,081,980 (4.9) 68,325,032 (8.6) 16.74 65,838 1,102,017 71,186,526
2015:Q4 4,290,707 (1.9) 74,762,068 0.9 17.42 69,205 1,205,840 70,489,690
2015:Q3 4,375,705 (2.7) 74,065,295 (2.7) 16.93 67,319 1,139,466 66,327,074
2015:Q2 4,498,525 4.7 76,127,584 7.5 16.92 70,289 1,189,494 68,994,214
2015:Q1 4,298,539 3.1 70,800,665 2.1 16.47 70,468 1,160,667 68,398,529
2014:Q4 4,171,197 (0.5) 69,311,042 (5.6) 16.62 67,277 1,117,920 67,914,939
2014:Q3 4,193,492 (3.0) 73,445,830 (1.0) 17.51 65,523 1,147,591 67,214,272
2014:Q2 4,320,977 (0.8) 74,150,784 5.6 17.16 67,515 1,158,606 66,543,201
2014:Q1 4,354,475 (3.8) 70,196,549 (0.5) 16.12 71,385 1,150,763 66,223,634
2013:Q4 4,524,684 (6.8) 70,562,365 (1.1) 15.59 72,979 1,138,103 65,725,983
2013:Q3 4,855,561 (3.2) 71,328,522 (8.5) 14.69 75,868 1,114,508 65,127,862
2013:Q2 5,015,178 8.0 77,976,235 3.5 15.55 78,362 1,218,379 64,419,932
2013:Q1 4,641,725 0.9 75,319,048 5.0 16.23 76,094 1,234,738 64,115,705
2012:Q4 4,599,551 3.2 71,738,998 (0.1) 15.60 74,186 1,157,081 63,196,046
2012:Q3 4,456,833 (2.0) 71,825,892 (0.1) 16.12 70,743 1,140,094 62,438,054
2012:Q2 4,548,599 (1.7) 71,870,948 4.2 15.80 71,072 1,122,984 62,559,808
2012:Q1 4,626,169 7.4 68,965,832 7.3 14.91 74,616 1,112,352 61,026,462
2011:Q4 4,305,500 (7.7) 64,257,358 (11.1) 14.92 70,582 1,053,399 60,295,945
2011:Q3 4,664,535 2.3 72,292,100 (6.0) 15.50 72,883 1,129,564 59,346,337
2011:Q2 4,561,091 (10.2) 76,878,055 (1.9) 16.86 71,267 1,201,220 58,296,098
2011:Q1 5,081,932 (0.2) 78,396,480 2.3 15.43 81,967 1,264,459 57,554,746
2010:Q4 5,093,265 2.0 76,649,428 (5.8) 15.05 80,845 1,216,658 56,722,615
2010:Q3 4,994,538 1.7 81,336,063 (3.7) 16.29 78,040 1,270,876 55,719,663
2010:Q2 4,911,436 2.7 84,502,707 8.8 17.21 76,741 1,320,355 54,782,141
2010:Q1 4,780,184 (4.5) 77,635,703 1.9 16.24 78,364 1,272,716 53,599,702
2009:Q4 5,003,498 (4.2) 76,188,802 1.0 15.23 80,702 1,228,852 52,662,266
2009:Q3 5,222,671 (4.8) 75,442,819 3.4 14.45 80,349 1,160,659 51,176,863
2009:Q2 5,488,577 2.3 72,986,801 2.6 13.30 85,759 1,140,419 49,513,121
2009:Q1 5,366,496 (11.3) 71,123,244 (12.3) 13.25 87,975 1,165,955 48,277,495
2008:Q4 6,053,051 (1.2) 81,093,993 (25.3) 13.40 97,630 1,307,968 47,427,140
2008:Q3 6,126,997 (3.7) 108,626,261 (1.8) 17.73 95,734 1,697,285 46,397,718
2008:Q2 6,362,665 (1.6) 110,638,639 (7.0) 17.39 99,417 1,728,729 44,826,734
2008:Q1 6,465,093 1.8 118,988,363 3.4 18.40 104,276 1,919,167 44,141,928
2007:Q4 6,352,909 (0.9) 115,111,227 (0.4) 18.12 102,466 1,856,633 43,358,966
2007:Q3 6,411,479 7.7 115,625,221 8.7 18.03 101,770 1,835,321 42,752,862
2007:Q2 5,950,424 8.1 106,324,210 7.9 17.87 92,975 1,661,316 42,122,362
2007:Q1 5,502,011 0.7 98,516,847 5.4 17.91 88,742 1,588,981 38,571,615
2006:Q4 5,463,331 (0.5) 93,464,795 (2.8) 17.11 88,118 1,507,497 35,902,630
2006:Q3 5,492,217 (3.5) 96,107,782 0.1 17.50 87,178 1,525,520 37,038,547
2006:Q2 5,692,001 0.9 95,974,576 4.6 16.86 88,938 1,499,603 34,406,889
2006:Q1 5,641,256 4.8 91,711,439 7.2 16.26 90,988 1,479,217 32,812,463
2005:Q4 5,383,363 (6.6) 85,568,705 (8.9) 15.90 88,252 1,402,766 31,945,464
2005:Q3 5,765,425 (0.4) 93,914,259 (3.2) 16.29 90,085 1,467,410 31,315,573
2005:Q2 5,786,335 6.7 97,043,671 5.1 16.77 90,411 1,516,307 30,470,860
2005:Q1 5,424,212 4.4 92,370,184 10.1 17.03 88,922 1,514,265 30,041,775
2004:Q4 5,194,890 4.3 83,926,234 1.2 16.16 82,459 1,332,162 29,370,123
2004:Q3 4,982,443 (3.2) 82,913,358 6.7 16.64 77,851 1,295,521 28,819,069
2004:Q2 5,149,102 6.4 77,732,065 12.9 15.10 80,455 1,214,564 28,256,767
2004:Q1 4,838,376 (0.4) 68,853,595 6.6 14.23 78,038 1,110,542 27,710,456
2003:Q4 4,858,865 (16.6) 64,611,894 (9.5) 13.30 78,369 1,042,127 27,042,565
2003:Q3 5,827,322 14.8 71,373,033 2.1 12.25 91,052 1,115,204 26,309,943
2003:Q2 5,073,883 10.0 69,908,350 13.2 13.78 79,279 1,092,318 25,260,067
2003:Q1 4,611,325 (0.5) 61,750,917 2.2 13.39 75,595 1,012,310 24,225,461
2002:Q4 4,636,668 4.7 60,432,131 0.1 13.03 74,785 974,712 23,050,957
2002:Q3 4,428,925 2.0 60,363,571 7.3 13.63 69,202 943,181 21,964,983
2002:Q2 4,343,550 7.9 56,232,372 8.4 12.95 67,868 878,631 21,219,110
2002:Q1 4,027,381 2.1 51,879,047 (2.0) 12.88 66,023 850,476 20,711,843
2001:Q4 3,945,738 15.7 52,934,654 5.0 13.42 63,641 853,785 17,327,032
2001:Q3 3,410,275 (10.7) 50,391,742 (8.4) 14.78 54,131 799,869 16,537,281
2001:Q2 3,819,047 (0.5) 55,040,345 2.0 14.41 59,673 860,005 15,955,756
2001:Q1 3,838,813 12.2 53,976,293 11.0 14.06 61,916 870,585 15,378,499
2000:Q4 3,420,429 4.2 48,642,275 6.2 14.22 55,168 784,553 14,943,324
2000:Q3 3,281,232 (3.1) 45,810,653 (1.9) 13.96 52,083 727,153 14,660,905
2000:Q2 3,387,435 (3.4) 46,715,921 (0.5) 13.79 52,929 729,936 14,415,624
2000:Q1 3,506,892 11.9 46,964,329 9.8 13.39 55,665 745,466 14,372,595
1999:Q4 3,134,828 (6.8) 42,768,537 (4.5) 13.64 49,759 678,866 14,261,967
1999:Q3 3,364,918 (5.2) 44,792,992 (4.2) 13.31 52,577 699,891 13,994,736
1999:Q2 3,550,720 6.1 46,749,291 3.5 13.17 55,480 730,458 13,674,253
1999:Q1 3,347,081 (9.8) 45,175,462 (0.3) 13.50 54,870 740,581 13,350,038
1998:Q4 3,708,842 2.4 45,311,354 (13.1) 12.22 59,820 730,828  
1998:Q3 3,621,798 1.0 52,171,649 (0.3) 14.40 55,720 802,641  
1998:Q2 3,586,706 4.0 52,331,540 9.1 14.59 56,042 817,680  
1998:Q1 3,448,263 4.2 47,967,066 5.9 13.91 56,529 786,345  
1997:Q4 3,307,843 0.8 45,308,790 (6.6) 13.70 53,352 730,787  
1997:Q3 3,280,659 1.5 48,503,232 15.2 14.78 51,260 757,863  
1997:Q2 3,232,331 3.5 42,097,724 7.8 13.02 50,505 657,777  
1997:Q1 3,123,614 (1.9) 39,039,584 (0.3) 12.50 51,207 639,993  
1996:Q4 3,185,507 0.6 39,146,434 (0.1) 12.29 51,379 631,394  
1996:Q3 3,166,714 (6.9) 39,196,983 0.5 12.38 49,480 612,453  
1996:Q2 3,401,330 1.7 39,004,543 (9.9) 11.47 53,146 609,446  
1996:Q1 3,345,305 6.3 43,289,500 11.9 12.94 53,957 698,218  
1995:Q4 3,147,854 1.3 38,673,493 4.5 12.29 50,772 623,766  
1995:Q3 3,107,275 (5.4) 37,009,497 (2.6) 11.91 49,322 587,452  
1995:Q2 3,286,353 0.5 38,015,901 5.4 11.57 51,349 593,998  
1995:Q1 3,269,224 5.3 36,065,540 5.6 11.03 52,729 581,702  
1994:Q4 3,105,856 0.7 34,161,378 (3.8) 11.00 50,916 560,023  
1994:Q3 3,083,779 (5.2) 35,496,295 (2.0) 11.51 48,184 554,630  
1994:Q2 3,253,214 3.4 36,210,006 (6.8) 11.13 50,831 565,781  
1994:Q1 3,147,347 5.9 38,834,547 10.2 12.34 50,764 626,364  
1993:Q4 2,972,607 (2.7) 35,224,545 (10.9) 11.85 47,184 559,120  
1993:Q3 3,054,037 4.9 39,526,359 11.2 12.94 47,719 617,599  
1993:Q2 2,910,198 (3.6) 35,545,998 (1.1) 12.21 45,472 555,406  
1993:Q1 3,020,211 2.3 35,923,402 0.0 11.89 49,512 588,908  
1992:Q4 2,952,240 (1.2) 35,919,026 (2.4) 12.17 47,617 579,339  
1992:Q3 2,987,139 2.2 36,794,306 8.8 12.32 45,956 566,066  
1992:Q2 2,921,731 1.0 33,818,748 2.0 11.57 45,652 528,418  
1992:Q1 2,892,107 --- 33,143,630 --- 11.46 46,647 534,575  

Notes

1 Amounts in bold were restated in March 2007.

2 Based on the number of business days per period.

3 Began reporting this statistic in 1999.

4 The 2016:Q2 data was revised on July 26, 2016.

Top of Page