FedGlobal® ACH Payments Foreign Exchange Rates
FedGlobal ACH Payments support the Federal Reserve’s strategic direction to improve the payments system and promote electronic payment services. The services are intended to encourage the use of the ACH system for international payments by accelerating the clearing time and reducing the cost associated with these payments. The foreign exchange (FX) rates displayed on this page are updated daily. Review the FedGlobal ACH Payments Frequently Asked Questions to learn more.
Please note: Rates for Canada, the European Union, Switzerland or the United Kingdom are no longer reported.
Current FX Rate*
| Date Rate Issued | FX Rate |
|---|---|
| 02/25/2026 | 17.1339 |
*Rates are manually reported to this page after they are established. A short time lag may occur before a rate appears on this page. Check the “Date Rate Issued” column to confirm the date. FedGlobal ACH Payments currently reports FX rates for Mexico. Click here for more information about the FedGlobal ACH Payments Mexico Service. Other FX rates have been retired.
Archived FX Rates
| Date Rate Issued | FX Rate |
|---|---|
| 02/25/2026 | 17.1339 |
| 02/24/2026 | 17.1549 |
| 02/23/2026 | 17.1800 |
| 02/20/2026 | 17.1361 |
| 02/19/2026 | 17.2337 |
| 02/18/2026 | 17.1032 |
| 02/17/2026 | 17.1392 |
| 02/13/2026 | 17.1437 |
| 02/12/2026 | 17.1639 |
| 02/11/2026 | 17.1793 |
| 02/10/2026 | 17.1953 |
| 02/09/2026 | 17.1546 |
| 02/06/2026 | 17.2625 |
| 02/05/2026 | 17.3704 |
| 02/04/2026 | 17.2562 |
| 02/03/2026 | 17.1988 |
| Date Rate Issued | FX Rate |
|---|---|
| 01/30/2026 | 17.2946 |
| 01/29/2026 | 17.2170 |
| 01/28/2026 | 17.1960 |
| 01/27/2026 | 17.1995 |
| 01/26/2026 | 17.2467 |
| 01/23/2026 | 17.4178 |
| 01/22/2026 | 17.4461 |
| 01/21/2026 | 17.4154 |
| 01/20/2026 | 17.5638 |
| 01/16/2026 | 17.6496 |
| 01/15/2026 | 17.6526 |
| 01/14/2026 | 17.7793 |
| 01/13/2026 | 17.8165 |
| 01/12/2026 | 17.8699 |
| 01/09/2026 | 17.9464 |
| 01/08/2026 | 17.9429 |
| 01/07/2026 | 17.9210 |
| 01/06/2026 | 17.9320 |
| 01/05/2026 | 17.8529 |
| 01/02/2026 | 17.8428 |
| Date Rate Issued | FX Rate |
|---|---|
| 12/31/2025 | 17.9634 |
| 12/30/2025 | 17.9151 |
| 12/29/2025 | 17.9290 |
| 12/26/2025 | 17.8666 |
| 12/24/2025 | 17.8872 |
| 12/23/2025 | 17.8955 |
| 12/22/2025 | 17.9407 |
| 12/19/2025 | 17.9687 |
| 12/18/2025 | 17.9414 |
| 12/17/2025 | 17.9822 |
| 12/16/2025 | 17.9148 |
| 12/15/2025 | 17.9547 |
| 12/11/2025 | 18.0164 |
| 12/10/2025 | 18.1703 |
| 12/09/2025 | 18.1558 |
| 12/08/2025 | 18.1974 |
| 12/05/2025 | 18.1478 |
| 12/04/2025 | 18.1910 |
| 12/03/2025 | 18.2258 |
| 12/02/2025 | 18.2526 |
| 12/01/2025 | 18.2373 |
| Date Rate Issued | FX Rate |
|---|---|
| 11/28/2025 | 18.2691 |
| 11/26/2025 | 18.3175 |
| 11/25/2025 | 18.3921 |
| 11/24/2025 | 18.4609 |
| 11/21/2025 | 18.4577 |
| 11/20/2025 | 18.3165 |
| 11/19/2025 | 18.3025 |
| 11/18/2025 | 18.3342 |
| 11/14/2025 | 18.2877 |
| 11/13/2025 | 18.2421 |
| 11/12/2025 | 18.2598 |
| 11/10/2025 | 18.3536 |
| 11/07/2025 | 18.4612 |
| 11/06/2025 | 18.5842 |
| 11/05/2025 | 18.5557 |
| 11/04/2025 | 18.5742 |
| 11/03/2025 | 18.4447 |
| Date Rate Issued | FX Rate |
|---|---|
| 10/31/2025 | 18.5335 |
| 10/30/2025 | 18.4318 |
| 10/29/2025 | 18.3685 |
| 10/28/2025 | 18.3758 |
| 10/27/2025 | 18.3506 |
| 10/24/2025 | 18.3562 |
| 10/23/2025 | 18.3647 |
| 10/22/2025 | 18.3946 |
| 10/21/2025 | 18.3865 |
| 10/20/2025 | 18.3646 |
| 10/17/2025 | 18.3683 |
| 10/16/2025 | 18.3721 |
| 10/15/2025 | 18.4420 |
| 10/14/2025 | 18.4831 |
| 10/10/2025 | 18.5177 |
| 10/09/2025 | 18.3444 |
| 10/08/2025 | 18.3092 |
| 10/07/2025 | 18.3089 |
| 10/06/2025 | 18.3143 |
| 10/03/2025 | 18.3516 |
| 10/02/2025 | 18.4455 |
| 10/01/2025 | 18.3092 |
| Date Rate Issued | FX Rate |
|---|---|
| 09/30/2025 | 18.2957 |
| 09/29/2025 | 18.3122 |
| 09/26/2025 | 18.3439 |
| 09/25/2025 | 18.4070 |
| 09/24/2025 | 18.3925 |
| 09/23/2025 | 18.2847 |
| 09/22/2025 | 18.3695 |
| 09/19/2025 | 18.3506 |
| 09/18/2025 | 18.3224 |
| 09/17/2025 | 18.2872 |
| 09/15/2025 | 18.3249 |
| 09/12/2025 | 18.4369 |
| 09/11/2025 | 18.4898 |
| 09/10/2025 | 18.5530 |
| 09/09/2025 | 18.5962 |
| 09/08/2025 | 18.6158 |
| 09/05/2025 | 18.6400 |
| 09/04/2025 | 18.7183 |
| 09/03/2025 | 18.6873 |
| 09/02/2025 | 18.6679 |
| Date Rate Issued | FX Rate |
|---|---|
| 08/29/2025 | 18.6048 |
| 08/28/2025 | 18.6130 |
| 08/27/2025 | 18.6519 |
| 08/26/2025 | 18.6451 |
| 08/25/2025 | 18.5977 |
| 08/22/2025 | 18.556 |
| 08/21/2025 | 18.7343 |
| 08/20/2025 | 18.7178 |
| 08/19/2025 | 18.7587 |
| 08/18/2025 | 18.7446 |
| 08/15/2025 | 18.6902 |
| 08/14/2025 | 18.7742 |
| 08/12/2025 | 18.5267 |
| 08/11/2025 | 18.6291 |
| 08/08/2025 | 18.5128 |
| 08/07/2025 | 18.6373 |
| 08/06/2025 | 18.5801 |
| 08/05/2025 | 18.7226 |
| 08/04/2025 | 18.8387 |
| 08/01/2025 | 18.8763 |
| Date Rate Issued | FX Rate |
|---|---|
| 07/31/2025 | 18.7568 |
| 07/30/2025 | 18.7565 |
| 07/29/2025 | 18.7248 |
| 07/28/2025 | 18.6874 |
| 07/25/2025 | 18.5180 |
| 07/24/2025 | 18.5148 |
| 07/23/2025 | 18.5345 |
| 07/22/2025 | 18.8521 |
| 07/21/2025 | 18.6063 |
| 07/17/2025 | 18.7291 |
| 07/16/2025 | 18.6785 |
| 07/15/2025 | 18.8001 |
| 07/14/2025 | 18.7116 |
| 07/11/2025 | 18.6203 |
| 07/10/2025 | 18.5876 |
| 07/09/2025 | 18.5343 |
| 07/08/2025 | 18.6747 |
| 07/07/2025 | 18.6306 |
| 07/03/2025 | 18.6260 |
| 07/02/2025 | 18.7146 |
| 07/01/2025 | 18.7256 |
| Date Rate Issued | FX Rate |
|---|---|
| 06/30/2025 | 18.7937 |
| 06/27/2025 | 18.8087 |
| 06/26/2025 | 18.8531 |
| 06/25/2025 | 18.8806 |
| 06/24/2025 | 18.9867 |
| 06/23/2025 | 19.1125 |
| 06/20/2025 | 19.1056 |
| 06/19/2025 | 19.0497 |
| 06/18/2025 | 18.9648 |
| 06/17/2025 | 18.9473 |
| 06/16/2025 | 18.8686 |
| 06/13/2025 | 18.8904 |
| 06/12/2025 | 18.8671 |
| 06/11/2025 | 18.8394 |
| 06/10/2025 | 19.0118 |
| 06/09/2025 | 19.0195 |
| 06/06/2025 | 19.0915 |
| 06/05/2025 | 19.1297 |
| 06/04/2025 | 19.1932 |
| 06/03/2025 | 19.2233 |
| 06/02/2025 | 19.1934 |
| Date Rate Issued | FX Rate |
|---|---|
| 05/30/2025 | 19.3451 |
| 05/29/2025 | 19.2874 |
| 05/28/2025 | 19.3593 |
| 05/27/2025 | 19.1934 |
| 05/26/2025 | 19.1784 |
| 05/23/2025 | 19.2343 |
| 05/21/2025 | 19.2792 |
| 05/20/2025 | 19.2243 |
| 05/19/2025 | 19.3316 |
| 05/16/2025 | 19.4737 |
| 05/15/2025 | 19.4371 |
| 05/14/2025 | 19.3223 |
| 05/13/2025 | 19.3965 |
| 05/12/2025 | 19.575 |
| 05/09/2025 | 19.4503 |
| 05/08/2025 | 19.5231 |
| 05/07/2025 | 19.5469 |
| 05/06/2025 | 19.6372 |
| 05/05/2025 | 19.5953 |
| 05/02/2025 | 19.6157 |
| Date Rate Issued | FX Rate |
|---|---|
| 04/30/2025 | 19.5683 |
| 04/29/2025 | 19.5457 |
| 04/28/2025 | 19.5312 |
| 04/25/2025 | 19.5067 |
| 04/24/2025 | 19.5414 |
| 04/23/2025 | 19.5866 |
| 04/22/2025 | 19.5277 |
| 04/21/2025 | 19.6305 |
| 04/16/2025 | 19.9318 |
| 04/15/2025 | 19.9793 |
| 04/14/2025 | 20.0603 |
| 04/11/2025 | 20.2936 |
| 04/10/2025 | 20.4490 |
| 04/09/2025 | 20.7217 |
| 04/08/2025 | 20.6433 |
| 04/07/2025 | 20.6512 |
| 04/04/2025 | 20.4579 |
| 04/03/2025 | 19.9289 |
| 04/02/2025 | 20.4138 |
| 04/01/2025 | 20.3159 |
| Date Rate Issued | FX Rate |
|---|---|
| 03/31/2025 | 20.3951 |
| 03/28/2025 | 20.3575 |
| 03/27/2025 | 20.2755 |
| 03/26/2025 | 20.0541 |
| 03/25/2025 | 20.034 |
| 03/24/2025 | 20.0701 |
| 03/21/2025 | 20.1738 |
| 03/20/2025 | 20.0922 |
| 03/19/2025 | 20.0132 |
| 03/18/2025 | 19.9425 |
| 03/14/2025 | 19.8276 |
| 03/13/2025 | 20.0426 |
| 03/12/2025 | 20.1404 |
| 03/11/2025 | 20.2961 |
| 03/10/2025 | 20.2496 |
| 03/07/2025 | 20.2404 |
| 03/06/2025 | 20.2351 |
| 03/05/2025 | 20.3465 |
| 03/04/2025 | 20.808 |
| 03/03/2025 | 20.3904 |
| Date Rate Issued | FX Rate |
|---|---|
| 02/28/2025 | 20.4649 |
| 02/27/2025 | 20.4292 |
| 02/26/2025 | 20.3848 |
| 02/25/2025 | 20.4253 |
| 02/24/2025 | 20.4210 |
| 02/21/2025 | 20.3021 |
| 02/20/2025 | 20.3305 |
| 02/19/2025 | 20.3779 |
| 02/18/2025 | 20.2192 |
| 02/14/2025 | 20.2656 |
| 02/13/2025 | 20.4548 |
| 02/12/2025 | 20.4487 |
| 02/11/2025 | 20.5248 |
| 02/10/2025 | 20.6259 |
| 02/07/2025 | 20.5080 |
| 02/06/2025 | 20.4694 |
| 02/05/2025 | 20.5930 |
| 02/04/2025 | 20.3839 |
| Date Rate Issued | FX Rate |
|---|---|
| 01/31/2025 | 20.5635 |
| 01/30/2025 | 20.4068 |
| 01/29/2025 | 20.5245 |
| 01/28/2025 | 20.5236 |
| 01/27/2025 | 20.6567 |
| 01/24/2025 | 20.1830 |
| 01/23/2025 | 20.3515 |
| 01/22/2025 | 20.4966 |
| 01/21/2025 | 20.5925 |
| 01/17/2025 | 20.6745 |
| 01/16/2025 | 20.7296 |
| 01/15/2025 | 20.4445 |
| 01/14/2025 | 20.4390 |
| 01/13/2025 | 20.7575 |
| 01/10/2025 | 20.6610 |
| 01/09/2025 | 20.4312 |
| 01/08/2025 | 20.3395 |
| 01/07/2025 | 20.3013 |
| 01/06/2025 | 20.2768 |
| 01/03/2025 | 20.6274 |
| 01/02/2025 | 20.6482 |
| Date Rate Issued | FX Rate |
|---|---|
| 12/31/2024 | 20.7425 |
| 12/30/2024 | 20.4672 |
| 12/27/2024 | 20.2257 |
| 12/26/2024 | 20.1234 |
| 12/24/2024 | 20.1135 |
| 12/23/2024 | 20.1524 |
| 12/20/2024 | 20.0613 |
| 12/19/2024 | 20.4402 |
| 12/18/2024 | 20.0972 |
| 12/17/2024 | 20.1938 |
| 12/16/2024 | 20.1025 |
| 12/13/2024 | 20.0997 |
| 12/11/2024 | 20.1224 |
| 12/10/2024 | 20.2060 |
| 12/09/2024 | 20.1124 |
| 12/06/2024 | 20.1850 |
| 12/05/2024 | 20.1539 |
| 12/04/2024 | 20.2404 |
| 12/03/2024 | 20.2806 |
| 12/02/2024 | 20.3928 |
| Date Rate Issued | FX Rate |
|---|---|
| 11/29/2024 | 20.2785 |
| 11/27/2024 | 20.5985 |
| 11/26/2024 | 20.6750 |
| 11/25/2024 | 20.2567 |
| 11/22/2024 | 20.4442 |
| 11/21/2024 | 20.3347 |
| 11/20/2024 | 20.2477 |
| 11/19/2024 | 20.1848 |
| 11/15/2024 | 20.3459 |
| 11/14/2024 | 20.4510 |
| 11/13/2024 | 20.5592 |
| 11/12/2024 | 20.5261 |
| 11/08/2024 | 20.0909 |
| 11/07/2024 | 19.7861 |
| 11/06/2024 | 20.2667 |
| 11/05/2024 | 20.2269 |
| 11/04/2024 | 19.9946 |
| 11/01/2024 | 20.0486 |
| Date Rate Issued | FX Rate |
|---|---|
| 10/31/2024 | 19.9957 |
| 10/30/2024 | 20.1194 |
| 10/29/2024 | 19.9788 |
| 10/28/2024 | 19.9587 |
| 10/25/2024 | 19.8884 |
| 10/24/2024 | 19.7968 |
| 10/23/2024 | 19.8919 |
| 10/22/2024 | 19.8567 |
| 10/21/2024 | 19.9655 |
| 10/18/2024 | 19.7909 |
| 10/17/2024 | 19.8894 |
| 10/16/2024 | 19.8507 |
| 10/15/2024 | 19.5788 |
| 10/11/2024 | 19.3576 |
| 10/10/2024 | 19.4493 |
| 10/09/2024 | 19.3767 |
| 10/08/2024 | 19.3126 |
| 10/07/2024 | 19.2982 |
| 10/04/2024 | 19.1724 |
| 10/03/2024 | 19.4269 |
| 10/02/2024 | 19.3478 |
| Date Rate Issued | FX Rate |
|---|---|
| 09/30/2024 | 19.6027 |
| 09/27/2024 | 19.6284 |
| 09/26/2024 | 19.5878 |
| 09/25/2024 | 19.5459 |
| 09/24/2024 | 19.3156 |
| 09/23/2024 | 19.3742 |
| 09/20/2024 | 19.3318 |
| 09/19/2024 | 19.2368 |
| 09/18/2024 | 19.2628 |
| 09/17/2024 | 19.2265 |
| 09/13/2024 | 19.2079 |
| 09/12/2024 | 19.5476 |
| 09/11/2024 | 19.7973 |
| 09/10/2024 | 20.0162 |
| 09/09/2024 | 19.8381 |
| 09/06/2024 | 19.9752 |
| 09/05/2024 | 19.9608 |
| 09/04/2024 | 19.8043 |
| 09/03/2024 | 19.7918 |
| Date Rate Issued | FX Rate |
|---|---|
| 08/30/2024 | 19.6122 |
| 08/29/2024 | 19.7752 |
| 08/28/2024 | 19.5625 |
| 08/27/2024 | 19.6279 |
| 08/26/2024 | 19.3413 |
| 08/23/2024 | 19.0308 |
| 08/22/2024 | 19.3827 |
| 08/21/2024 | 19.2131 |
| 08/20/2024 | 18.9050 |
| 08/19/2024 | 18.6964 |
| 08/16/2024 | 18.5837 |
| 08/15/2024 | 18.6121 |
| 08/14/2024 | 18.8082 |
| 08/13/2024 | 18.9987 |
| 08/12/2024 | 18.9920 |
| 08/09/2024 | 18.7972 |
| 08/08/2024 | 19.0499 |
| 08/07/2024 | 19.1487 |
| 08/06/2024 | 19.2894 |
| 08/05/2024 | 19.3498 |
| 08/02/2024 | 19.0042 |
| 08/01/2024 | 18.6667 |
| Date Rate Issued | FX Rate |
|---|---|
| 07/31/2024 | 18.5579 |
| 07/30/2024 | 18.7505 |
| 07/29/2024 | 18.6426 |
| 07/26/2024 | 18.4088 |
| 07/25/2024 | 18.3464 |
| 07/24/2024 | 18.3073 |
| 07/23/2024 | 18.0607 |
| 07/22/2024 | 17.8731 |
| 07/19/2024 | 17.9592 |
| 07/18/2024 | 17.8531 |
| 07/17/2024 | 17.7065 |
| 07/16/2024 | 17.6424 |
| 07/15/2024 | 17.7464 |
| 07/12/2024 | 17.6131 |
| 07/11/2024 | 17.7818 |
| 07/10/2024 | 17.7914 |
| 07/09/2024 | 17.9051 |
| 07/08/2024 | 17.9717 |
| 07/05/2024 | 18.0597 |
| 07/04/2024 | 18.0578 |
| 07/03/2024 | 18.0974 |
| 07/02/2024 | 18.2102 |
| 07/01/2024 | 18.3511 |
| Date Rate Issued | FX Rate |
|---|---|
| 06/28/2024 | 18.2095 |
| 06/27/2024 | 18.3387 |
| 06/26/2024 | 18.1832 |
| 06/25/2024 | 18.0991 |
| 06/24/2024 | 17.9250 |
| 06/21/2024 | 18.1466 |
| 06/20/2024 | 18.3641 |
| 06/18/2024 | 18.3741 |
| 06/17/2024 | 18.4859 |
| 06/14/2024 | 18.4125 |
| 06/13/2024 | 18.4996 |
| 06/12/2024 | 18.7438 |
| 06/11/2024 | 18.4070 |
| 06/10/2024 | 18.3462 |
| 06/07/2024 | 18.2238 |
| 06/06/2024 | 17.4967 |
| 06/05/2024 | 17.5223 |
| 06/04/2024 | 17.8232 |
| 06/03/2024 | 17.5968 |
| Date Rate Issued | FX Rate |
|---|---|
| 05/31/2024 | 16.9820 |
| 05/30/2024 | 16.9021 |
| 05/29/2024 | 16.9144 |
| 05/28/2024 | 16.7105 |
| 05/27/2024 | 16.6218 |
| 05/24/2024 | 16.6672 |
| 05/23/2024 | 16.6594 |
| 05/22/2024 | 16.6056 |
| 05/21/2024 | 16.5789 |
| 05/20/2024 | 16.5320 |
| 05/17/2024 | 16.5868 |
| 05/16/2024 | 16.6543 |
| 05/15/2024 | 16.6432 |
| 05/14/2024 | 16.8106 |
| 05/13/2024 | 16.7719 |
| 05/10/2024 | 16.7338 |
| 05/09/2024 | 16.8306 |
| 05/08/2024 | 16.8732 |
| 05/07/2024 | 16.8728 |
| 05/06/2024 | 16.8592 |
| 05/03/2024 | 16.9685 |
| 05/02/2024 | 16.9037 |
| Date Rate Issued | FX Rate |
|---|---|
| 04/30/2024 | 17.0599 |
| 04/29/2024 | 16.9885 |
| 04/26/2024 | 17.1192 |
| 04/25/2024 | 17.1522 |
| 04/24/2024 | 17.0739 |
| 04/23/2024 | 16.9638 |
| 04/22/2024 | 17.0883 |
| 04/19/2024 | 17.0208 |
| 04/18/2024 | 17.0786 |
| 04/17/2024 | 16.9591 |
| 04/16/2024 | 16.9894 |
| 04/15/2024 | 16.6465 |
| 04/12/2024 | 16.6343 |
| 04/11/2024 | 16.4237 |
| 04/10/2024 | 16.4537 |
| 04/09/2024 | 16.3588 |
| 04/08/2024 | 16.3014 |
| 04/05/2024 | 16.4412 |
| 04/04/2024 | 16.4826 |
| 04/03/2024 | 16.5068 |
| 04/02/2024 | 16.5325 |
| 04/01/2024 | 16.6228 |
| Date Rate Issued | FX Rate |
|---|---|
| 03/27/2024 | 16.4976 |
| 03/26/2024 | 16.6430 |
| 03/25/2024 | 16.6681 |
| 03/22/2024 | 16.7016 |
| 03/21/2024 | 16.7268 |
| 03/20/2024 | 16.7238 |
| 03/19/2024 | 16.8169 |
| 03/15/2024 | 16.6749 |
| 03/14/2024 | 16.6569 |
| 03/13/2024 | 16.6776 |
| 03/12/2024 | 16.7919 |
| 03/11/2024 | 16.7730 |
| 03/07/2024 | 16.8416 |
| 03/06/2024 | 16.8374 |
| 03/05/2024 | 16.9257 |
| 03/01/2024 | 16.9860 |
| Date Rate Issued | FX Rate |
|---|---|
| 02/29/2024 | 17.0275 |
| 02/28/2024 | 17.0603 |
| 02/27/2024 | 17.0247 |
| 02/26/2024 | 17.0900 |
| 02/23/2024 | 17.0900 |
| 02/22/2024 | 17.0850 |
| 02/21/2024 | 17.0245 |
| 02/20/2024 | 17.0100 |
| 02/16/2024 | 17.0244 |
| 02/15/2024 | 17.0322 |
| 02/14/2024 | 17.0746 |
| 02/13/2024 | 17.1621 |
| 02/12/2024 | 17.0322 |
| 02/09/2024 | 17.0496 |
| 02/08/2024 | 17.0664 |
| 02/07/2024 | 17.0040 |
| 02/06/2024 | 16.9999 |
| 02/02/2024 | 17.1087 |
| 02/01/2024 | 17.0975 |
About FX Rates
- The exchange rate applied to an item varies according to the country where the transaction is originated to or received from.
- The rate column is for forward credits from the U.S. on the current business day and is most likely different from the exchange rate applied to item(s) settling on a different business day.
- The daily FX rates above reflect the FX rates applied by the foreign gateway operators on the date the rates are issued. The FX Rate for an item originated today by a U.S. originating depository financial institution (ODFI) will generally be determined on the U.S. Settlement Date unless otherwise specified.
- The exchange rate on returns (i.e., local sell rate) is not reported on this site. Generally, the exchange rate on returns is slightly less favorable to the customer because the foreign gateway operator is now selling local currency and buying dollars.
- The FX rate is the complete foreign exchange cost on the date FX performed, including both the base FX rate and the spread per U.S. dollar.
- The holiday of the applicable foreign gateway operator may delay the FX conversion until the next business day in that country.
The data above represent the most recent available. Daily exchange rates vary according to market dynamics. The FX rates on this site are provided by the foreign gateway operators, and the Federal Reserve Banks do not guarantee the accuracy of the rates. The Federal Reserve Banks are not responsible for any liability, damages or loss arising out of any inaccuracies in the rates listed here.
Questions
See FedGlobal ACH Payments Frequently Asked Questions for additional information about the service. You can also visit the FedGlobal Services pages or contact your relationship manager to learn more.