Schedule for Maintenance Periods and Interest Payments on Reserve Balances
This table provides the dates for each maintenance period and the date of the associated interest payment.
| Maintenance Period 14 Days, Thu - Wed |
Interest Payment Date Thursday |
|---|---|
| 11/02/23 ‐ 11/15/23 | 11/16/2023 |
| 11/16/23 ‐ 11/29/23 | 11/30/2023 |
| 11/30/23 ‐ 12/13/23 | 12/14/2023 |
| 12/14/23 ‐ 12/27/23 | 12/28/2023 |
| 12/28/23 ‐ 01/10/24 | 01/11/2024 |
| 01/11/24 ‐ 01/24/24 | 01/25/2024 |
| 01/25/24 ‐ 02/07/24 | 02/08/2024 |
| 02/08/24 ‐ 02/21/24 | 02/22/2024 |
| 02/22/24 ‐ 03/06/24 | 03/07/2024 |
| 03/07/24 ‐ 03/20/24 | 03/21/2024 |
| 03/21/24 ‐ 04/03/24 | 04/04/2024 |
| 04/04/24 ‐ 04/17/24 | 04/18/2024 |
| 04/18/24 ‐ 05/01/24 | 05/02/2024 |
| 05/02/24 ‐ 05/15/24 | 05/16/2024 |
| 05/16/24 ‐ 05/29/24 | 05/30/2024 |
| 05/30/24 ‐ 06/12/24 | 06/13/2024 |
| 06/13/24 ‐ 06/26/24 | 06/27/2024 |
| 06/27/24 ‐ 07/10/24 | 07/11/2024 |
| 07/11/24 ‐ 07/24/24 | 07/25/2024 |
| 07/25/24 ‐ 08/07/24 | 08/08/2024 |
| 08/08/24 ‐ 08/21/24 | 08/22/2024 |
| 08/22/24 ‐ 09/04/24 | 09/05/2024 |
| 09/05/24 ‐ 09/18/24 | 09/19/2024 |
| 09/19/24 ‐ 10/02/24 | 10/03/2024 |
| 10/03/24 ‐ 10/16/24 | 10/17/2024 |
| 10/17/24 ‐ 10/30/24 | 10/31/2024 |
| 10/31/24 ‐ 11/13/24 | 11/14/2024 |
| 11/14/24 ‐ 11/27/24 | 11/28/2024* |
| 11/28/24 ‐ 12/11/24 | 12/12/2024 |
| 12/12/24 ‐ 12/25/24 | 12/26/2024 |
| 12/26/24 ‐ 01/08/25 | 01/09/2025 |
| 01/09/25 ‐ 01/22/25 | 01/23/2025 |
*Interest payment date falls on a Federal Reserve Bank observed holiday.