Tools at a Glance
I want to help my clients address operational gaps and inefficiencies. My customers need timely and actionable information.
| Need | Federal Reserve Financial Services Tools |
|---|---|
| Automated Reports for ACH Originators | FedPayments® Reporter Return Item Report, ACH Originated Batch Report and NOC Reports |
| Automated Remittance reports (addenda/EDI) for ACH clients | FedPayments Reporter Summary & Detail Remittance Reports |
| Alert of ACH Payments | FedACH Risk® RDFI Alert at item level and ACH Received Entries Report |
| Straight-through processing | FedPayments Reporter Payment Data Information File |
| ACH Clearing All Items Received Report | FedPayments Reporter ACH Received Entries Detail Report |
| Same Day ACH | FedACH® SameDay Service |
| IAT addenda | FedPayments Reporter International (IAT) Report |
| Customer dashboard of historical wire activity | FedTransaction Analyzer® |
| Manage daily cash position - Check Controlled Disbursement | Premium FedReceipt® Daily Delivery |
| Same Day Check Collection | FedForward® 9:30 am ET and 12:00 noon ET sand FedReturn® 12:30 pm ET deposit services |
| Early Forward Check Presentment | Accelerated Forward Delivery/FedPayments® Reporter Service for Check Services |
| Early Chargeback Presentment | Accelerated Returns Delivery/FedPayments® Reporter Service for Check Services |
| Sweep Accounts | Check Courtesy Delivery, Premium FedReceipt Daily Delivery, and Forward and Return deposit services |
| Payments Directory | E-Payments Routing Directory |
I want to help my institution reduce payment risk for my commercial clients and help my clients recognize their own potential payment risks.
| Need | Federal Reserve Financial Services Tools |
|---|---|
| Automatic ACH Alerts | FedACH Risk RDFI Alert |
| Automated Alerts for Returns and NOCS | FedPayments Reporter Return Item Report and NOC Report |
| ACH Clearing Report | FedPayments Reporter ACH Received Entries Detail Report |
| ACH Origination Report | FedPayments Reporter ACH Originated Entries Detail Report |
| Straight-through processing (STP) | FedPayments Reporter Payment Data Information file |
| Check Controlled Disbursement - Separating check transactions from main operating account | Premium FedReceipt Daily Delivery |
I want to learn about “Know Your Customer” (KYC) tools and options we have to help reduce our institution’s payment risk.
| Need | Federal Reserve Financial Services Tools |
|---|---|
| Payment Risk Monitoring | FedACH Risk Management: FedACH Risk Origination Monitoring and FedACH Risk RDFI Alert |
| Automatic ACH Alerts | FedACH Risk RDFI Alert |
| Know your Customer Tools | FedPayments Reporter Return Ratio Report, SEC Code Report, ACH Received Entries Detail Report, and ACH Originated Batch Report |
| Expedited Check Collection | FedForward 9:30 am ET and 12:00 noon ET and FedReturn 12:30 pm ET deposit services |
| Expedited Check Returns | Check Accelerated Imaged Returns Delivery Service and Same Day deposit options |
| Wire Customer Dashboard | FedTransaction Analyzer |