FedNow® Service Volume and Value StatisticsFootnote 1,Footnote2

Last updated on January 21, 2026

Annual FedNow Service Statistics

Year Total Settled Payments Annual Volume Growth
(percent)
Value of Settled Payments ($) Annual Value Growth
(percent)
Average Value per Payment ($) Average Daily Volume of Settled Payments Average Daily Value of Settled Payments ($)
2025 8,413,402 458.9 853,411,108,511 2134.2 101,435 23,050 2,338,112,626
2024 1,505,250   38,196,907,431   25,376 4,113 104,363,135
2023Footnote 3 47,262   18,433,363   390 285 111,044

Quarterly FedNow Service Statistics

Quarter Total Settled Payments Quarterly Volume Growth
(percent)
Value of Settled Payments ($) Quarterly Value Growth
(percent)
Average Value per Payment ($) Average Daily Volume of Settled Payments Average Daily Value of Settled Payments ($)
2025:Q4 2,466,494 -1.6 251,776,175,998 -18.1 102,079 26,810 2,736,697,565
2025:Q3 2,506,002 17.6 307,275,281,996 25.0 122,616 27,239 3,339,948,717
2025:Q2 2,130,889 62.7 245,759,303,513 405.7 115,332 23,416 2,700,651,687
2025:Q1 1,310,017 43.1 48,600,347,003 140.8 37,099 14,556 540,003,856
2024:Q4 915,263 172.0 20,181,963,324 15.4 22,050 9,949 219,369,167
2024:Q3 336,487 115.6 17,491,272,167 3453.3 51,982 3,657 190,122,524
2024:Q2 156,076 60.2 492,250,054 1466.6 3,154 1,715 5,409,341
2024:Q1 97,424 133.6 31,421,885 130.1 323 1,071 345,295
2023:Q4 41,698   13,656,608   328 453 148,441
2023:Q3Footnote 4 5,564   4,776,756   859 75 64,551

Notes

1Transfers represent settled customer credit transfers only.

2Calendar day is used instead of business day.

32023 does not reflect a full year.

4Q3 2023 does not reflect a full quarter.

Top of Page