FedLine® Solutions 2023 Fee Schedules
The fees listed in the table below apply if the following Federal Reserve Financial Services are accessed: FedACH® Services, Fedwire® Funds Service, Fedwire Securities Services, National Settlement Service, Check Services, Account Management Information and various other Accounting Information Services.
Please refer to Operating Circular 1 for the timeframe associated with disputing monthly statement charges. For more detail on the services available in each Electronic Access Service package, please refer to the 2023 FedLine Solutions Services Comparison Matrix (PDF).
FedLine Solutions
Electronic Access Service | Billing Code | Fee |
---|---|---|
FedMail®Footnote 1 | 22001 | $85/month |
FedLine Exchange®Footnote 1 | 22005 | $40/month |
FedLine Exchange PremierFootnote 1 | 22007 | $125/month |
FedLine Web®Footnote 2 | 22020 | $110/month |
FedLine Web Plus Footnote 2 | 22025 | $160/month |
FedLine Advantage®Footnote 2,Footnote 15 | 22035 | $415/month |
FedLine Advantage PlusFootnote 2,Footnote 15 | 22036 | $460/month |
FedLine Advantage PremierFootnote 2,Footnote 15 | 22037 | $570/month |
FedLine Command® PlusFootnote 15 | 22040 | $1,035/month |
FedLine Direct® PlusFootnote 3,Footnote 15 | 22065 | $5,500/month |
FedLine Direct PremierFootnote 3,Footnote 15 | 22070 | $10,500/month |
A La Carte OptionsFootnote 4
Electronic Access Options
Electronic Access Service | Billing Code | Fee |
---|---|---|
FedMail-FedLine Exchange Subscribers – Pack of 5 | 22073 | $25/month |
FedLine Subscribers – Pack of 5Footnote 16 | 22075 | $100/month |
Additional Virtual Private Network (VPN) devicesFootnote 5,Footnote 17 | 22085 | $100/month |
FedLine International Setup | 22130 | $5,000 |
FedLine Custom Implementation FeeFootnote 6 | 22131 | $2,500-$5,000 |
Additional 2Mbps WAN ConnectionFootnote 3,Footnote 17 | 22140 | $3,000/month |
FedLine Direct 10Mbps WAN Connection UpgradeFootnote 7 | 22141 | $1,700/month |
FedLine Direct 30Mbps WAN Connection UpgradeFootnote 7 | 22142 | $3,000/month |
FedLine Direct 50Mbps WAN Connection UpgradeFootnote 7 | 22143 | $4,000/month |
FedLine Direct 100Mbps WAN Connection UpgradeFootnote 7 | 22144 | $7,000/month |
FedLine Direct 200Mbps WAN Connection UpgradeFootnote 7 | 22145 | $11,000/month |
Network Diversity | 22150 | $2,500/month |
FedMail FaxFootnote 8 | 22180 | $200/month |
FedMail Email (for customers with FedLine Web and above)Footnote 9 |
22181 | $85/month |
VPN Device Modification | 22190 | $200 |
VPN Device Missed Activation Appointment | 22192 | $175 |
VPN Device Expedited Hardware Surcharge | 22193 | $100 |
VPN Device Replacement or Move | 22194 | $300 |
E-Payments Download Codes (Add’l Codes—Pack of 5)Footnote 10 | 22200 | $75/month |
E-Payments Download Codes (Add’l Codes—Pack of 20)Footnote 10 | 22201 | $150/month |
E-Payments Download Codes (Add’l Codes—Pack of 50)Footnote 10 | 22202 | $300/month |
E-Payments Download Codes (Add’l Codes—Pack of 100)Footnote 10 | 22203 | $500/month |
E-Payments Download Codes (Add’l Codes—Pack of 250)Footnote 10 | 22204 | $1,000/month |
E-Payments Download Codes (Add’l Codes— > 250)Footnote 10 | 22205 | $2,000/month |
Accounting Services
Electronic Access Service | Billing Code | Fee |
---|---|---|
CMS Plus Own Report – Up to 12 files with no OSRTN, Respondent or Subaccount activityFootnote 11 | 22320 | $60/month |
CMS Plus Own Report plus OSRTN, Respondents and Subaccounts - Up to 12 files with up to nine OSRTNs, Respondents and SubaccountsFootnote 11 | 22330 | $125/month |
CMS Plus Own Report plus OSRTNs, Respondents and Subaccounts - Up to 12 files with 10-50 OSRTNs, Respondents and SubaccountsFootnote 11 | 22331 | $250/month |
CMS Plus Own Report plus OSRTNs, Respondents and Subaccounts - Up to 12 files with 51-100 OSRTNs, Respondents and SubaccountsFootnote 11 | 22332 | $500/month |
CMS Plus Own Report plus OSRTNs, Respondents and Subaccounts - Up to 12 files with 101-500 OSRTNs, Respondents and SubaccountsFootnote 11 | 22333 | $750/month |
CMS Plus Own Report plus OSRTNs, Respondents and Subaccounts - Up to 12 files with over 500 OSRTNs, Respondents and SubaccountsFootnote 11 | 22334 | $1,000/month |
End-of-Day Financial Institution Reconcilement Data (FIRD) FileFootnote 12 | 22350 | $150/month |
Statement of Account Spreadsheet File (SASF)Footnote 13 | 22360 | $150/month |
Intra-day Download Search Results in Spreadsheet Format (with AMI)Footnote 14 | 22370 | $150/month |
Other
Electronic Access Service | Billing Code | Fee |
---|---|---|
Vendor Pass-Through Fee | 22220 | Various |
Electronic Access Credit Adjustment | 22400 | Various |
Electronic Access Debit Adjustment | 22410 | Various |
Effective January 3, 2023
Footnotes
1FedMail and FedLine Exchange packages do not include user credentials, which are required to access priced services and certain informational services. Credentials are sold separately in packs of five via the FedMail-FedLine Exchange Subscriber 5-pack.
2FedLine Web and Advantage packages do not include user credentials, which are required to access priced services and certain informational services. Credentials are sold separately in packs of five via the FedLine Subscriber 5-pack.
3Early termination fees and/or expedited order fees may apply to all FedLine Direct packages and FedLine Direct a la carte options.
4These add-on services can be purchased only with a FedLine Solution.
5Additional VPNs are available for FedLine Advantage, FedLine Command and FedLine Direct packages only. All customers will need to replace their existing VPN device with the new VPN device. Effective October 1, 2023, customers who have not started migration will be assessed a $400 monthly fee until migration is complete.
6The FedLine Custom Implementation Fee is $2,500 or $5,000 based on the complexity of the setup.
7Fee is in addition to the FedLine Direct package fees or Additional 2Mbps WAN fee.
8Limited to installed base only. All customers will need to migrate FedMail Fax services to FedMail or FedLine services, where applicable. Effective October 1, 2023, the price will increase to $400 for FedMail Fax.
9Available only to customers with a priced FedLine package.
10Five download codes are included at no cost in all Plus and Premier packages.
11Cash Management Service options are limited to Plus and Premier packages.
12The End of Day Financial Institution Reconcilement Data (FIRD) File option is available for FedLine Web Plus, FedLine Advantage Plus and Premier packages. It is available for no extra fee in FedLine Command Plus and Direct packages.
13The Statement of Account Spreadsheet File (SASF) option is available for FedLine Web Plus, FedLine Advantage Plus and Premier packages. It is available for no extra fee in FedLine Command Plus and Direct packages.
14The Intra-day Download Search Results in Spreadsheet Form option is available for the FedLine Web Plus package. It is available for no extra fee in FedLine Advantage and higher packages.
15FedLine Solutions package fees associated with establishing a new connection or upgrading a current connection to FedLine Advantage®, FedLine Command® or FedLine Direct® for the FedNow® Service will be credited on a monthly basis in 2023.
16New FedNow Subscribers will not contribute toward the FedLine Subscribers - Pack of 5 monthly fee in 2023.
17An additional VPN or WAN device leveraged exclusively for the FedNow Service will not be assessed the monthly ala carte fee for the device(s) in 2023. While customers may opt to add a WAN router of any applicable line speed for the FedNow Service, the total monthly qualifying amount will be limited to $5,000 per month.