The fees listed in the table below apply if the following Federal Reserve Financial Services are accessed: FedACH® Services, Fedwire® Funds Service, Fedwire Securities Services, National Settlement Service, Check Services, Account Management Information and various other Accounting Information Services.
Please refer to Operating Circular 1 for the timeframe associated with disputing monthly statement charges. For more detail on the services available in each Electronic Access Service package, please refer to the 2021 FedLine Solutions Services Comparison Matrix (PDF).
Electronic Access Service | Billing Code | Fee |
---|---|---|
FedMail®Footnote 1 | 22001 | $85/month |
FedLine Exchange®Footnote 1 | 22005 | $40/month |
FedLine Exchange PremierFootnote 1 | 22007 | $125/month |
FedLine Web®Footnote 2 | 22020 | $110/month |
FedLine Web Plus Footnote 2 | 22025 | $160/month |
FedLine Advantage®Footnote 2 | 22035 | $415/month |
FedLine Advantage PlusFootnote 2 | 22036 | $460/month |
FedLine Advantage PremierFootnote 2 | 22037 | $570/month |
FedLine Command® Plus | 22040 | $1,035/month |
FedLine Direct® PlusFootnote 3 | 22065 | $5,500/month |
FedLine Direct PremierFootnote 3 | 22070 | $10,500/month |
Electronic Access Service | Billing Code | Fee |
---|---|---|
FedMail-FedLine Exchange Subscribers – Pack of 5 | 22073 | $15/month |
FedLine Subscribers – Pack of 5 | 22075 | $80/month |
Additional Virtual Private Network (VPN) devicesFootnote 5 | 22085 | $100/month |
FedLine International Setup | 22130 | $5,000 |
FedLine Custom Implementation FeeFootnote 6 | 22131 | $2,500-$5,000 |
Additional 2M WAN ConnectionFootnote 3 | 22140 | $3,000/month |
FedLine Direct 10M WAN Connection UpgradeFootnote 7 | 22141 | $1,700/month |
FedLine Direct 30M WAN Connection UpgradeFootnote 7 | 22142 | $3,000/month |
FedLine Direct 50M WAN Connection UpgradeFootnote 7 | 22143 | $4,000/month |
FedLine Direct 100M WAN Connection UpgradeFootnote 7 | 22144 | $7,000/month |
FedLine Direct 200M WAN Connection UpgradeFootnote 7 | 22145 | $11,000/month |
Network Diversity | 22150 | $2,500/month |
FedMail FaxFootnote 8 | 22180 | $150/month |
FedMail Email (for customers with FedLine Web and above)Footnote 9 |
22181 | $40/month |
VPN Device Modification | 22190 | $200 |
VPN Device Missed Activation Appointment | 22192 | $175 |
VPN Device Expedited Hardware Surcharge | 22193 | $100 |
VPN Device Replacement or Move | 22194 | $300 |
E-Payments Download Codes (Add’l Codes—Pack of 5)Footnote 10 | 22200 | $75/month |
E-Payments Download Codes (Add’l Codes—Pack of 20)Footnote 10 | 22201 | $150/month |
E-Payments Download Codes (Add’l Codes—Pack of 50)Footnote 10 | 22202 | $300/month |
E-Payments Download Codes (Add’l Codes—Pack of 100)Footnote 10 | 22203 | $500/month |
E-Payments Download Codes (Add’l Codes—Pack of 250)Footnote 10 | 22204 | $1,000/month |
E-Payments Download Codes (Add’l Codes— > 250)Footnote 10 | 22205 | $2,000/month |
Electronic Access Service | Billing Code | Fee |
---|---|---|
CMS Plus Own Report – Up to six files with no Respondent/Subaccount activityFootnote 11 | 22320 | $60/month |
CMS Plus Own Report plus Respondents/Subaccounts - Up to six files with up to nine Respondents/SubaccountsFootnote 11 | 22330 | $125/month |
CMS Plus Own Report plus Respondents/Subaccounts - Up to six files with 10-50 Respondents/SubaccountsFootnote 11 | 22331 | $250/month |
CMS Plus Own Report plus Respondents/Subaccounts - Up to six files with 51-100 Respondents/SubaccountsFootnote 11 | 22332 | $500/month |
CMS Plus Own Report plus Respondents/Subaccounts - Up to six files with 101-500 Respondents/SubaccountsFootnote 11 | 22333 | $750/month |
CMS Plus Own Report plus Respondents/Subaccounts - Up to six files with over 500 Respondents/SubaccountsFootnote 11 | 22334 | $1,000/month |
End-of-Day Financial Institution Reconcilement Data (FIRD) FileFootnote 12 | 22350 | $150/month |
Statement of Account Spreadsheet FileFootnote 13 | 22360 | $150/month |
Intra-day Download Search File (with AMI)Footnote 14 | 22370 | $150/month |
Electronic Access Service | Billing Code | Fee |
---|---|---|
Software Certification | 22230 – 22240 | $0 - $8,000 |
Vendor Pass-Through Fee | 22220 | Various |
Electronic Access Credit Adjustment | 22400 | Various |
Electronic Access Debit Adjustment | 22410 | Various |
Effective January 4, 2021
1FedMail and FedLine Exchange packages do not include user credentials, which are required to access priced services and certain informational services. Credentials are sold separately in packs of five via the FedMail-FedLine Exchange Subscriber 5-pack.
2FedLine Web and Advantage packages do not include user credentials, which are required to access priced services and certain informational services. Credentials are sold separately in packs of five via the FedLine Subscriber 5-pack.
3Early termination fees and/or expedited order fees may apply to all FedLine Direct packages and FedLine Direct a la carte options.
4These add-on services can be purchased only with a FedLine Solution.
5Additional VPNs are available for FedLine Advantage, FedLine Command, and FedLine Direct packages only.
6The FedLine Custom Implementation Fee is $2,500 or $5,000 based on the complexity of the setup.
7Fee is in addition to the FedLine Direct package fees or Additional 2M WAN fee.
8Limited to installed base only.
9Available only to customers with a priced FedLine package.
10Five download codes are included at no cost in all Plus and Premier packages.
11Cash Management Service options are limited to Plus and Premier packages.
12The End of Day Reconcilement File option is available for FedLine Web Plus, FedLine Advantage Plus and Premier packages. It is available for no extra fee in FedLine Command Plus and Direct packages.
13The Statement of Account Spreadsheet File option is available for FedLine Web Plus, FedLine Advantage Plus and Premier packages. It is available for no extra fee in FedLine Command Plus and Direct packages.
14The Intra-day Download Search File option is available for the FedLine Web Plus package. It is available for no extra fee in FedLine Advantage and higher packages.