2023 Electronic Check Collection Fee Schedule
Browse by Product
- FedForward® Deposit Fees and Deadlines
- FedReturn® Deposit Fees and Deadlines
- FedReceipt® Services and Fees
- FedPayments Reporter Service Fees
- FedDetectSM Duplicate Treasury Check Notifier Service
- Quality Improvement Initiatives
FedForward Deposit Fees and DeadlinesFootnote 1
(all Billing Codes in Service Area 1521)
Standard Image Cash LetterFootnote 2
SAME DAY AVAILABILITYFootnote 3
Deposit Deadline | 9:00 PM ET Su-Th | 1:00 AM ET M-F | 5:00 AM ET M-F | 9:30 AM ET M-F | ||||
---|---|---|---|---|---|---|---|---|
Cash Letter Fee | $4.50 | $6.50 | $8.50 | $10.50 | ||||
Product/Tier | Billing Code | Per Item Fee | Billing Code | Per Item Fee | Billing Code | Per Item Fee | Billing Code | Per Item Fee |
FedReceipt Endpoints - Tier 1 | 50000 | $0.007 | 50060 | $0.018 | 50120 | $0.057 | 50180 | $0.072 |
FedReceipt Endpoints - Tier 2 | 50001 | $0.017 | 50061 | $0.028 | 50121 | $0.067 | 50181 | $0.082 |
FedReceipt Endpoints - Tier 3 | 50002 | $0.027 | 50062 | $0.038 | 50122 | $0.077 | 50182 | $0.092 |
FedReceipt Endpoints - Tier 4 | 50009 | $0.037 | 50069 | $0.048 | 50129 | $0.087 | 50189 | $0.102 |
Substitute Check Endpoints | 50003 | $0.200 | 50063 | $0.200 | 50123 | $0.200 | 50183 | $0.200 |
Premium Image Cash LetterFootnote 2
SAME DAY AVAILABILITYFootnote 3
Deposit Deadline | 9:00 PM ET Su-Th | 1:00 AM ET M-F | 5:00 AM ET M-F | 9:30 AM ET M-F | ||||
---|---|---|---|---|---|---|---|---|
Cash Letter Fee | $30.00 | $30.00 | $30.00 | $30.00 | ||||
Product/Tier | Billing Code | Per Item Fee | Billing Code | Per Item Fee | Billing Code | Per Item Fee | Billing Code | Per Item Fee |
FedReceipt Endpoints - Tier 1 | 50410 | $0.003 | 50420 | $0.014 | 50430 | $0.053 | 50440 | $0.068 |
FedReceipt Endpoints - Tier 2 | 50411 | $0.013 | 50421 | $0.024 | 50431 | $0.063 | 50441 | $0.078 |
FedReceipt Endpoints - Tier 3 | 50412 | $0.023 | 50422 | $0.034 | 50432 | $0.073 | 50442 | $0.088 |
FedReceipt Endpoints - Tier 4 | 50419 | $0.033 | 50429 | $0.044 | 50439 | $0.083 | 50449 | $0.098 |
Substitute Check Endpoints | 50413 | $0.200 | 50423 | $0.200 | 50433 | $0.200 | 50443 | $0.200 |
Deferred Image Cash Letter
NEXT DAY AVAILABILITYFootnote 3
Deposit Deadline | 1:00 AM ET M-F | 5:00 AM ET M-F | 9:30 AM ET M-F | |||
---|---|---|---|---|---|---|
Cash Letter Fee | $4.50 | $4.50 | $4.50 | |||
Product/Tier | Billing Code | Per Item Fee | Billing Code | Per Item Fee | Billing Code | Per Item Fee |
FedReceipt Endpoints - Tier 1 |
51500 | $0.007 | 51510 | $0.009 | 51520 | $0.011 |
FedReceipt Endpoints - Tier 2 |
51501 | $0.017 | 51511 | $0.019 | 51521 | $0.021 |
FedReceipt Endpoints - Tier 3 |
51502 | $0.027 | 51512 | $0.029 | 51522 | $0.031 |
FedReceipt Endpoints - Tier 4 |
51509 | $0.037 | 51519 | $0.039 | 51529 | $0.041 |
Substitute Check Endpoints | 51503 | $0.200 | 51513 | $0.200 | 51523 | $0.200 |
Dollar–Culled Image Cash Letter
SAME DAY AVAILABILITYFootnote 3 (Items of $1,000 or higher, except those that are drawn on Substitute Check endpoints)
Deposit Deadline | 9:00 PM ET Su-Th | 1:00 AM ET M-F | 5:00 AM ET M-F | |||
---|---|---|---|---|---|---|
Cash Letter Fee | $4.50 | $6.50 | $8.50 | |||
Product/Tier | Billing Code | Per Item Fee | Billing Code | Per Item Fee | Billing Code | Per Item Fee |
FedReceipt Endpoints - Tier 1 |
52020 | $0.009 | 52160 | $0.020 | 52100 | $0.059 |
FedReceipt Endpoints - Tier 2 |
52021 | $0.019 | 52161 | $0.030 | 52101 | $0.069 |
FedReceipt Endpoints - Tier 3 |
52022 | $0.029 | 52162 | $0.040 | 52102 | $0.079 |
FedReceipt Endpoints - Tier 4 |
52029 | $0.039 | 52169 | $0.050 | 52109 | $0.089 |
NEXT DAY AVAILABILITYFootnote 3 (Items of less than $1,000, plus those items $1,000 or higher that are drawn on Substitute Check endpoints)
Deposit Deadline | 9:00 PM ET Su-Th | 1:00 AM ET M-F | 5:00 AM ET M-F | |||
---|---|---|---|---|---|---|
Product/Tier | Billing Code | Per Item Fee | Billing Code | Per Item Fee | Billing Code | Per Item Fee |
FedReceipt Endpoints - Tier 1 |
52030 | $0.009 | 52170 | $0.009 | 52110 | $0.011 |
FedReceipt Endpoints - Tier 2 |
52031 | $0.019 | 52171 | $0.019 | 52111 | $0.021 |
FedReceipt Endpoints - Tier 3 |
52032 | $0.029 | 52172 | $0.029 | 52112 | $0.031 |
FedReceipt Endpoints - Tier 4 |
52039 | $0.039 | 52179 | $0.039 | 52119 | $0.041 |
Substitute Check Endpoints | 52033 | $0.200 | 52173 | $0.200 | 52113 | $0.200 |
Endpoint–Culled Image Cash LetterFootnote 4
SAME DAY AVAILABILITYFootnote 3
Deposit Deadline | 12:00 PM ET M-F | |
---|---|---|
Cash Letter Fee | $10.50 | |
Product/Tier | Billing Code | Per Item Fee |
FedReceipt Endpoints - Non-Premium Delivery Routing Numbers - Tier 1 | 51601 | $0.077 |
FedReceipt Endpoints - Non-Premium Delivery Routing Numbers - Tier 2 | 51602 | $0.087 |
FedReceipt Endpoints - Non-Premium Delivery Routing Numbers - Tier 3 | 51603 | $0.097 |
FedReceipt Endpoints - Non-Premium Delivery Routing Numbers - Tier 4 | 51604 | $0.107 |
NEXT DAY AVAILABILITYFootnote 3
Deposit Deadline | 12:00 PM ET M-F | |
---|---|---|
Product/Tier | Billing Code | Per Item Fee |
FedReceipt Endpoints - Premium Delivery Routing Numbers - Tier 1 | 51611 | $0.016 |
FedReceipt Endpoints - Premium Delivery Routing Numbers - Tier 2 | 51612 | $0.026 |
FedReceipt Endpoints - Premium Delivery Routing Numbers - Tier 3 | 51613 | $0.036 |
FedReceipt Endpoints - Premium Delivery Routing Numbers - Tier 4 | 51614 | $0.046 |
Substitute Check Endpoints | 51619 | $0.200 |
Standard Daily Fee A Image Cash LetterFootnote 2
SAME DAY AVAILABILITYFootnote 3
Daily Fixed Fee - $225 (Billing Code 50403) | ||||
---|---|---|---|---|
Deposit Deadline | 1:00 AM ET M-F | 9:30 AM ET M-F | ||
Product/Tier | Billing Code | Per Item Fee | Billing Code | Per Item Fee |
FedReceipt Endpoints - Tier 1 | 50480 | $0.003 | 51481 | $0.018 |
FedReceipt Endpoints - Tier 2 | 50481 | $0.014 | 51482 | $0.029 |
FedReceipt Endpoints - Tier 3 | 50482 | $0.024 | 51483 | $0.039 |
FedReceipt Endpoints - Tier 4 | 50489 | $0.035 | 51484 | $0.050 |
Substitute Check Endpoints | 50483 | $0.200 | 51486 | $0.200 |
Standard Daily Fee B Image Cash LetterFootnote 2
SAME DAY AVAILABILITYFootnote 3
Daily Fixed Fee - $350 (Billing Code 50404) | ||||
---|---|---|---|---|
Deposit Deadline | 5:00 AM ET M-F | 9:30 AM ET M-F | ||
Product/Tier | Billing Code | Per Item Fee | Billing Code | Per Item Fee |
FedReceipt Endpoints - Tier 1 | 50490 | $0.003 | 51491 | $0.018 |
FedReceipt Endpoints - Tier 2 | 50491 | $0.014 | 51492 | $0.029 |
FedReceipt Endpoints - Tier 3 | 50492 | $0.024 | 51493 | $0.039 |
FedReceipt Endpoints - Tier 4 | 50499 | $0.035 | 51494 | $0.050 |
Substitute Check Endpoints | 50493 | $0.200 | 51496 | $0.200 |
Premium Daily Fee A Image Cash LetterFootnote 5
SAME DAY AVAILABILITYFootnote 3
Daily Fixed Fee - $800 (Billing Code 50390) | ||||
---|---|---|---|---|
Deposit Deadline | 5:00 AM ET M-F | 12:00 PM ET M-F | ||
Cash Letter Fee | $25.00 | |||
Product/Tier | Billing Code | Per Item Fee | Billing Code | Per Item Fee |
FedReceipt Endpoints - Tier 1 | 51411 | $0.002 | 51421 | $0.012 |
FedReceipt Endpoints - Tier 2 | 51412 | $0.014 | 51422 | $0.024 |
FedReceipt Endpoints - Tier 3 | 51413 | $0.022 | 51423 | $0.032 |
FedReceipt Endpoints - Tier 4 | 51414 | $0.036 | 51424 | $0.046 |
Substitute Check Endpoints | 51416 | $0.200 | 51426 | $0.200 |
Premium Daily Fee B Image Cash LetterFootnote 5
SAME DAY AVAILABILITYFootnote 3
Daily Fixed Fee - $1,700 (Billing Code 50380) | ||||
---|---|---|---|---|
Deposit Deadline | 5:00 AM ET M-F | 12:00 PM ET M-F | ||
Cash Letter Fee | $25.00 | |||
Product/Tier | Billing Code | Per Item Fee | Billing Code | Per Item Fee |
FedReceipt Endpoints - Tier 1 | 51431 | $0.002 | 51441 | $0.012 |
FedReceipt Endpoints - Tier 2 | 51432 | $0.012 | 51442 | $0.022 |
FedReceipt Endpoints - Tier 3 | 51433 | $0.020 | 51443 | $0.030 |
FedReceipt Endpoints - Tier 4 | 51434 | $0.034 | 51444 | $0.044 |
Substitute Check Endpoints | 51436 | $0.200 | 51446 | $0.200 |
Premium Daily Fee C Image Cash LetterFootnote 5
SAME DAY AVAILABILITYFootnote 3
Daily Fixed Fee - $3,400 (Billing Code 50350) | ||||
---|---|---|---|---|
Deposit Deadline | 5:00 AM ET M-F | 12:00 PM ET M-F | ||
Cash Letter Fee | $25.00 | |||
Product/Tier | Billing Code | Per Item Fee | Billing Code | Per Item Fee |
FedReceipt Endpoints - Tier 1 | 50361 | $0.002 | 50371 | $0.012 |
FedReceipt Endpoints - Tier 2 | 50362 | $0.010 | 50372 | $0.020 |
FedReceipt Endpoints - Tier 3 | 50363 | $0.018 | 50373 | $0.028 |
FedReceipt Endpoints - Tier 4 | 50364 | $0.032 | 50374 | $0.042 |
Substitute Check Endpoints | 50369 | $0.200 | 50379 | $0.200 |
Retail Payments Premium Receiver Deposit DiscountsFootnote 6
Product/Tier | Billing Code | Per Item Fee |
---|---|---|
FedForward Level 1 Discount | 52999 | ($0.001) |
FedForward Level 2 Discount | 52998 | ($0.001) |
FedForward Level 3 Discount | 52997 | ($0.003) |
Separately Sorted Treasury / Postal Money Order / Savings Bond Image Cash LettersFootnote 7
Product/Tier | Per Item Fee |
---|---|
Postal Money Order | No Charge |
Treasury Items | No Charge |
Savings Bonds | No Charge |
FedForward Deposit Fees and Deadlines Footnotes:
1 Deposits that miss a given deadline will be processed at the next published deadline for that product type, with the corresponding fees and availability, unless explicitly noted below.
2 Cash letters that miss the last deposit deadline for this product, but are deposited by 12:00 PM ET M-F, will be treated as Endpoint-Culled Image Cash Letter deposits, with the corresponding fees and availability.
3 Same Day availability means that the depositor receives credit at the next available posting time within the same business day. Next Day availability means that the depositor receives credit at the first posting time of the following business day. The posting times are defined in The Federal Reserve Policy on Payment System Risk (PSR policy) (PDF).
4 All items in Endpoint-Culled Image Cash Letter deposits will be reviewed, and items drawn on Non-Premium Delivery endpoints will be placed in a Same Day availability cash letter, while items drawn on Premium Delivery and Substitute Check endpoints will be placed in a Next Day availability cash letter. Depositors will pay one $10.50 Cash Letter Fee per cash letter deposited into this product.
5 Premium Daily Fee A, B & C cash letters deposited at the 12:00 PM ET deadline will be charged a $25 fixed fee per cash letter, in addition to the Daily Fixed Fee. Also, any items in a Premium Daily Fee A, B or C cash letter deposited at the 12:00 PM ET deadline that are drawn on Premium Delivery or Substitute Check endpoints will be culled out and placed in a Next Day availability cash letter, and will be assessed the appropriate Endpoint-Culled Image Cash Letter item fees and availability.
6 Retail Payments Premium Receivers (RPPRs) are those customers who have all of their active routing numbers set up to receive both forward and return checks electronically (including PDF), and who also meet the qualifications for FedACH Premium Receiver status. Discounts apply to electronically deposited forward items, except those in separately sorted image cash letters consisting of Treasury items, Postal Money Orders, or eligible Savings Bonds.
- Level 1: All RPPRs are eligible for the Level 1 discount on items in Tiers 1 - 4.
- Level 2: RPPRs depositing more than 2 million forward items electronically in a month are also eligible for the Level 2 discount on items in Tiers 1 - 4.
- Level 3: RPPRs that are Level 2 ACH Premium Receivers and deposit more than 2 million forward items electronically in a month are also eligible for the Level 3 discount on items in Tiers 2-4.
7 Separately sorted image cash letters consisting of Treasury items, Postal Money Orders, or eligible Savings Bonds may be deposited at no charge at all FedForward deadlines.
FedReturn Deposit Fees and DeadlinesFootnote 8
(all Billing Codes in Service Area 3021)
Standard Image Cash Letter
SAME DAY AVAILABILITYFootnote 9
Deposit Deadline | 4:00 PM ET M-F | 9:00 PM ET Su-Th | 1:00 AM ET M-F | 12:30 PM ET M-F | ||||
---|---|---|---|---|---|---|---|---|
Cash Letter Fee | $4.50 | $4.50 | $6.50 | $6.50 | ||||
Product/Tier | Billing Code | Per Item Fee | Billing Code | Per Item Fee | Billing Code | Per Item Fee | Billing Code | Per Item Fee |
FedReceipt Endpoints - Tier 1 | 52111 | $0.12 | 52000 | $0.17 | 52060 | $0.47 | 52100 | $0.17 |
FedReceipt Endpoints - Tier 2 | 52112 | $0.18 | 52001 | $0.23 | 52061 | $0.53 | 52101 | $0.23 |
FedReceipt Endpoints - Tier 3 | 52113 | $0.59 | 52002 | $0.64 | 52062 | $0.94 | 52102 | $0.64 |
FedReceipt Endpoints - Tier 4 | 52114 | $0.79 | 52009 | $0.84 | 52069 | $1.14 | 52109 | $0.84 |
PDF Endpoints | 52115 | $1.00 | 52006 | $1.05 | 52066 | $1.35 | 52106 | $1.05 |
Substitute Check Endpoints | 52116 | $1.50 | 52003 | $1.50 | 52063 | $1.50 | 52103 | $1.50 |
Premium Daily Fee A Image Cash Letter
SAME DAY AVAILABILITYFootnote 9
Daily Fixed Fee - $400 (Billing Code 53110) | ||||||
---|---|---|---|---|---|---|
Deposit Deadline | 4:00 PM ET M-F | 1:00 AM ET M-F | 12:30 PM ET M-F | |||
Cash Letter FeeFootnote 10 | $25.00 | |||||
Product/Tier | Billing Code | Per Item Fee | Billing Code | Per Item Fee | Billing Code | Per Item Fee |
FedReceipt Endpoints - Tier 1 |
53201 | $0.02 | 53001 | $0.07 | 53101 | $0.09 |
FedReceipt Endpoints - Tier 2 |
53202 | $0.07 | 53002 | $0.12 | 53102 | $0.14 |
FedReceipt Endpoints - Tier 3 |
53203 | $0.49 | 53003 | $0.54 | 53103 | $0.56 |
FedReceipt Endpoints - Tier 4 |
53204 | $0.69 | 53004 | $0.74 | 53104 | $0.76 |
PDF Endpoints | 53205 | $0.90 | 53005 | $0.95 | 53105 | $0.97 |
Substitute Check Endpoints | 53206 | $1.50 | 53006 | $1.50 | 53106 | $1.50 |
Retail Payments Premium Receiver Deposit DiscountFootnote 11
Product/Tier | Billing Code | Per Item Fee |
---|---|---|
FedReturn | 52999 | ($0.045) |
FedReturn Deposit Fees and Deadlines Footnotes:
8 Deposits that miss a given deadline will be processed at the next published deadline for that product type, with the corresponding fees and availability.
9 Same Day availability means that the depositor receives credit at the next available posting time within the same business day. The posting times are defined in The Federal Reserve Policy on Payment System Risk (PSR policy) (Off-site, PDF).
10 Premium Daily Fee A cash letters deposited at the 12:30 PM ET deadline will be charged a $25 fixed fee per cash letter, in addition to the Daily Fixed Fee.
11 Retail Payments Premium Receivers (RPPRs) are those customers who have all of their active routing numbers set up to receive both forward and return checks electronically (including PDF), and who also meet the qualifications for FedACH Premium Receiver status. Discount applies to electronically deposited return items.
FedReceipt Services and Fees
FedReceipt DailyFootnote 12
Product/Tier | Fixed Fee | Per Item Fee | Billing Code (all in Service Area 1505) |
---|---|---|---|
FedReceipt Daily – Forward | $1.00 | $0.0005 | 19650 |
FedReceipt Daily – Return | $1.00 | $0.0005 | 19655 |
Other Fees
Product/Tier | Fixed Fee | Per Item Fee | Billing Code (all in Service Area 1505) | |||
---|---|---|---|---|---|---|
Accelerated Forward DeliveryFootnote 12,Footnote 13 | $5.00 | $0.009 | 19665 | |||
Accelerated Forward Delivery Discounts - Retail Payments Premium ReceiversFootnote 14 | ||||||
415,001 - 830,000 items per month | ($0.004) | 19675 | ||||
Over 830,000 items per monthFootnote 15 | ($0.008) | 19676 | ||||
Accelerated Forward Delivery Discounts - Non-Retail Payments Premium Receivers | ||||||
Over 2,325,000 items per month | ($0.004) | 19685 | ||||
Accelerated Returns DeliveryFootnote 12,Footnote 13,Footnote 16 | ||||||
Premium Accelerated Returns Delivery (4:00 PM - 6:00 PM ET) | ||||||
Level 1 | $25.00 | $0.050 | 19571 | |||
Level 2 | $5.00 | $0.080 | 19581 | |||
Standard Accelerated Returns Delivery (7:00 PM - 1:00 AM ET)Footnote 12,Footnote 13,Footnote 16 | ||||||
Level 1 | $25.00 | $0.020 | 19570 | |||
Level 2 | $5.00 | $0.050 | 19580 | |||
Premium DeliveryFootnote 13,Footnote 17 | ||||||
8:00 AM ET target | $0.037 | 19668 | ||||
10:00 AM target | $0.022 | 19666 | ||||
12:00 PM target | $0.016 | 19654 | ||||
Supplemental MICRFootnote 13 | $0.003 | 19667 | ||||
Electronic Reject Repair | ||||||
Basic | $0.250 | 19659 | ||||
Premium | $0.350 | 19660 |
Presentment Point ServicesFootnote 18
Product/Tier | Fixed Fee | Per Item Fee | Billing Code (all in Service Area 1505) |
---|---|---|---|
Primary Presentment Point-BasicFootnote 19 | $8.00 | $1.500 | 19620 |
Primary Presentment Point-EnhancedFootnote 19 | $17.00 | $2.500 | 19623 |
SDS Settlement and Adjustment Services - BasicFootnote 20 | $1.50 | $0.009 | 19661 |
SDS Settlement and Adjustment Services - PremiumFootnote 20 | $1.50 | $0.012 | 19662 |
FedReceipt Services Footnotes:
12 Fixed fee is per day per receipt endpoint.
13 Fees are in addition to FedReceipt Daily fees. Accelerated Returns Delivery services (Premium and Standard) are not available for items delivered via PDF.
14 Retail Payments Premium Receivers (RPPRs) are those customers who have all of their active routing numbers set up to receive both forward and return checks electronically (including PDF), and who also meet the qualifications for FedACH Premium Receiver status.
15 Volume at this level qualifies for a waterfall discount which applies to all Accelerated Forward Delivery items.
16 Choice of pricing level for the Accelerated Returns Delivery services (Premium and Standard) is at the discretion of each customer who subscribes to these services.
17 Every effort will be made to deliver items by the target delivery time; however, the Reserve Banks have the right to deliver items by your cutoff hour, which can be no earlier than 2:00 PM local time. The 8:00 AM delivery target is expressed in Eastern time, while the 10:00 AM and 12:00 PM targets are local time.
18 Fees apply to FedReceipt customers only.
19 Fee structure is fixed fee per presentment point RTN, plus package fee per presentment.
20 Fixed fee is per package per day.
FedPayments Reporter Service Fees
Premier Reports
Product | Per Report Fee | Billing Code (all in Service Area 1505) |
---|---|---|
Advanced Notice Return Report (without images) | $5.00 | 19801 |
Advanced Notice Return Report (with images) | $8.00 | 19802 |
Advanced Notice Payor Report for Financial Institutions (without images) | $5.00 | 19804 |
Advanced Notice Payor Report for Financial Institutions (with images) | $8.00 | 19805 |
Monthly Package Fee (a single fee based on total number of reports)Footnote 21 | Monthly Fee | Billing Code (all in Service Area 1505) | ||||
---|---|---|---|---|---|---|
Standard Reports | ||||||
For 1 to 70 reports | $40.00 | 19811 | ||||
For 71 to 140 reports | $80.00 | 19812 | ||||
For 141 to 230 reports | $120.00 | 19813 | ||||
For 231 to 460 reports | $200.00 | 19814 | ||||
For 461 to 690 reports | $270.00 | 19815 | ||||
For 691 to 920 reports | $330.00 | 19816 | ||||
For 921 to 1,150 reports | $380.00 | 19817 | ||||
For 1,151 to 1,725 reports | $500.00 | 19818 | ||||
For 1,726 to 2,300 reports | $630.00 | 19819 | ||||
For 2,301 to 3,450 reports | $880.00 | 19820 | ||||
For 3,451 to 4,600 reports | $1,130.00 | 19821 | ||||
More than 4,600 reports | $1,380.00 | 19822 |
FedPayments Reporter Footnotes:
21 Reports included in Monthly Package Fees: Advanced Notice Payor Reports for Corporates (with & without images). None of the Premier Reports are included in the Monthly Package Fee calculation.
FedDetect Duplicate Treasury Check Notifier ServiceFootnote 22
Tier | Monthly Fee | Billing Code (all in Service Area 1521) |
---|---|---|
Tier 1 | $500.00 | 52971 |
Tier 2 | $175.00 | 52972 |
Tier 3 | $75.00 | 52973 |
Tier 4 | $35.00 | 52974 |
FedDetect Duplicate Treasury Check Notifier Service Footnote:
22 This fee is applied at the parent financial institution level, as defined in the Reserve Banks' Global Customer Directory (GCD). Each financial institution's tier assignment is determined by the criteria described in the FedForward Standard Endpoint Tier Listing.
Quality Improvement Initiatives
Product | Per Case/Item Fee | Billing Code |
---|---|---|
Check Adjustments - Deposit Quality IssuesFootnote 23 | $0.50 | 52980 (SA 1521) |
Check Adjustments - Incorrect/Incomplete Case OpeningFootnote 24 | $2.50 | 52981 (SA 1521) |
Return Deposit Exceptions - Items Qualified to the Federal Reserve as BOFD | $15.00 | 52205 (SA 3021) |
Quality Improvement Initiatives Footnotes:
23 This fee is charged to the depositing bank when an adjustment case is opened with the Reserve Banks for an item that was either incorrectly encoded (encoding error) or deposited more than once by the same financial institution (duplicate payment).
24 This fee is charged to a financial institution that provides incorrect or incomplete information when opening an adjustment case with the Reserve Banks. The fee is only applicable to adjustment cases that would have resolved automatically had the case been submitted correctly (investigation types ENC, PAID, NCH, DISP, SOR and LNE).
Other Fees
Check 21 Participation FeeFootnote 25
Product | Monthly Fee | Billing Code (all in Service Area 1505) |
---|---|---|
Check 21 Participation Fee - Tier 1 | $325.00 | 19896 |
Check 21 Participation Fee - Tier 2 | $200.00 | 19897 |
Check 21 Participation Fee - Tier 3 | $130.00 | 19898 |
Check 21 Participation Fee - Tier 4 | $75.00 | 19899 |
Other Fees Footnotes:
25This fee is charged to financial institutions that have received any Check 21 electronic or substitute check volume (forward or return) from the Reserve Banks during the month. The fee is applied at the parent financial institution level, as defined in the Reserve Banks' Global Customer Directory (GCD). Each financial institution's tier assignment is determined by the criteria described in the FedForward Standard Endpoint Tier Listing.
Effective January 3, 2023