| Service | Agency Billing Code | Agency Securities Fee | Treasury Securities Fee |
|---|---|---|---|
| Basic Transfer Origination | 20121 | $ 0.34 | $ 0.33 |
| Basic Transfer Received | 20122 | $ 0.34 | $ 0.33 |
| Basic Reversal Origination | 20123 | $ 0.34 | $ 0.33 |
| Basic Reversal Received | 20124 | $ 0.34 | $ 0.33 |
| Service | Agency Billing Code | Agency Securities Fee | Treasury Securities Fee |
|---|---|---|---|
| Off-Line Origination and Receipt | 20131/20132 | $ 60.00 | $ 33.00 |
| Service | Agency Billing Code | Agency Securities Fee | Treasury Securities Fee |
|---|---|---|---|
| Per Account | 20107 | $ 16.00 | N/A |
| Per Issue | 20108 | $ 0.40 | N/A |
| Service | Agency Billing Code | Agency Securities Fee | Treasury Securities Fee |
|---|---|---|---|
| Fail Claim Adjustment Fee | 20141 | $ 0.30 | N/A |
| Interim Claim Adjustment Fee | 20142 | $ 0.30 | N/A |
| Repo Claim Adjustment Fee | 20143 | $ 0.30 | N/A |
| Service | Agency Billing Code | Agency Securities Fee |
|---|---|---|
| Delivery of Reports – Hard Copy Reports to On-Line Customers | 20115 | $ 50.00 |
| Delivery of Reports via Bulkdata/Electronic Copy for E-Payments Routing Directory |
20116 | $ 50.00 |
| GNMA Serial Note CUSIP Fee | 20133 | $ 9.00 |
| Joint Custody Origination Surcharge | 20134 | $ 40.00 |
Effective January 2, 2008
This site is a product of the Federal Reserve Banks. Please see Legal Notices and Privacy Policy. Pages on this site marked (PDF) require the use of the Adobe® Acrobat® Reader® 6 or higher. Adobe also provides a more accessible download page. Address comments and questions to the Financial Services Webmaster.
©2008 Federal Reserve Banks


