The fees listed in the table below apply if the following Federal Reserve Financial Services are accessed: FedACH® Services, Fedwire® Funds Service, National Settlement Service, Check Services, Account Management Information, Service Charges Information and various other Accounting Information Services.
Please refer to Operating Circular 1 for the timeframe associated with disputing monthly statement charges.
| Electronic Access Service | Billing Code | Fee |
|---|---|---|
| FedMail® E-mail | 22001 | $20 / month |
| FedLine Web® W3 | 22020 | $95 / month |
| FedLine Web W5 | 22025 | $140 / month |
| FedLine Advantage® A52 | 22035 | $380 / month |
| FedLine Command® | 22040 | $700 / month |
| FedLine Direct® D56K3 | 22045 | $2,800 / month |
| FedLine Direct D256K | 22050 | $3,500 / month |
| FedLine Direct DT1 | 22055 | $5,100 / month |
| Electronic Access Service | Billing Code | Fee |
|---|---|---|
| Electronic Access Options | ||
| Additional Subscribers – Packs of 5 | 22075 | $80 / month |
| Additional FedLine Command Certificate | 22080 | $80 / month |
| Additional FedLine Direct Certificate | 22081 | $80 / month |
| Additional VPNs - Maintenance Fee | 22085 | $60 / month |
| FedLine Advantage Toll Free Usage | 22086 | $2 / hour |
| Additional 56K Connection (available to installed base only) | 22090 | $1,750 / month |
| Additional 256K Connection | 22095 | $2,450 / month |
| Additional T1 Connection | 22100 | $3,000 / month |
| Fedline International setup | 22130 | $1,000 |
| FedLine Direct Contingency Solution | 22160 | $1,000 / month |
| Check 21 Large File Delivery | 22170 | Various |
| FedMail Fax | 22180 | $30 / month |
| Electronic Access Training | ||
| Learning Center | Online | Complimentary |
| Certificate Retrieval Download Tutorial | Online | Complimentary |
| Accounting Services | ||
| CMS Basic – Individual Respondent/Subaccount reports | 22300 | $10 / month / per report |
| CMS Basic – Respondent/Subaccount recap report | 22310 | $40 / month |
| CMS Plus Own Report – Up to six files with no Respondent/Subaccount activity | 22320 | $60 / month |
| CMS Plus Own Report plus Respondents/Subaccounts - Up to six files with < 10 Respondents/Subaccounts | 22330 | $125 / month |
| CMS Plus Own Report plus Respondents/Subaccounts - Up to six files with 10-50 Respondents/Subaccounts | 22331 | $225 / month |
| CMS Plus Own Report plus Respondents/Subaccounts -Up to six files with 51-100 Respondents/Subaccounts | 22332 | $400 / month |
| CMS Plus Own Report plus Respondents/Subaccounts -Up to six files with 101-500 Respondents/Subaccounts | 22333 | $750 / month |
| CMS Plus Own Report plus Respondents/Subaccounts - Up to six files with > 500 Respondents/Subaccounts | 22334 | $1,000 / month |
| Statement of Account End of Day Reconcilement File | 22350 | $150 / month |
| Statement of Account Spreadsheet File | 22360 | $150 / month |
| Intra-day Download Search File (with AMI) | 22370 | $150 / month |
| ACTS REPORT <= 20 subaccounts | 22380 | $250 / month |
| ACTS REPORT 21-40 subaccounts | 22381 | $500 / month |
| ACTS REPORT 41-60 Subaccounts | 22382 | $750 / month |
| ACTS REPORT > 60 subaccounts | 22383 | $1,000 / month |
| Other | ||
| Software Certification | 22230 – 22240 | $0 - $8,000 |
| Vendor Pass-Through Fee | 22220 | Various |
| Electronic Access Credit Adjustment | 22400 | Various |
| Electronic Access Debit Adjustment | 22410 | Various |
Effective January 4, 2010
Setup fees associated with FedLine Advantage and FedLine Command are billed directly by the VPN vendor. Click here to view a list of fees (PDF).
1VPN hardware for FedLine Advantage and FedLine Command is directly billed by the vendor.
2An alternative FedLine Advantage package is available to customers who do not have a need for more than three subscribers and enhanced accounting services. Please contact the CCC site for more information about this package.
3Available to installed base only. 56k option is not available for new orders.
4These represent add-on services that can be purchased in addition to a FedLine Customer Access Service option.
5Network diversity supplemental charge of $1,200 a month may apply in addition to the fees listed.
This site is a product of the Federal Reserve Banks. Please see Legal Notices and Privacy Policy. Pages on this site marked (PDF) require the use of the Adobe® Acrobat® Reader® 6 or higher. Adobe also provides a more accessible download page. Address comments and questions to the Financial Services Webmaster.
©2010 Federal Reserve Banks