| Date | Cycle Date | Holdings Database | Hours | Testing Notes |
|---|---|---|---|---|
| January 1, 2009 | N/A | N/A | N/A | Closed - Holiday |
| January 2, 2009 | N/A | N/A | N/A | Closed - Refresh Databases |
| January 3, 2009 | N/A | N/A | N/A | Testing not available |
| January 4, 2009 | N/A | N/A | N/A | Testing not available |
| January 5, 2009 | 1/5/2009 | 12/30/2008 Prior Day activity applied. No P & I activity processed. |
7:30 a.m. - 11:30 p.m. | XRF takeover: 8:30 a.m. - 9:30 a.m. Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| January 6, 2009 | 1/6/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| January 7, 2009 | 1/7/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| January 8, 2009 | 1/8/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. XRF takeover: 7:15 p.m. - 8:15 p.m. |
| January 9, 2009 | 1/9/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| January 10, 2009 | 1/9/2009 | continuation of testing from Friday | 10:00 a.m. - 4:00 p.m. | |
| January 11, 2009 | N/A | N/A | N/A | Testing not available |
| January 12, 2009 | 1/12/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | XRF takeover: 8:30 a.m. - 9:30 a.m. Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| January 13, 2009 | 1/13/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| January 14, 2009 | 1/14/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| January 15, 2009 | 1/15/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. XRF takeover: 7:15 p.m. - 8:15 p.m. |
| January 16, 2009 | 1/16/2009 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
| January 17, 2009 | N/A | N/A | N/A | Testing not available |
| January 18, 2009 | N/A | N/A | N/A | Testing not available |
| January 19, 2009 | N/A | N/A | N/A | Closed - Holiday |
| January 20, 2009 | 1/20/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| January 21, 2009 | 1/21/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| January 22, 2009 | 1/22/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. XRF takeover: 7:15 p.m. - 8:15 p.m. |
| January 23, 2009 | 1/23/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| January 24, 2009 | 1/23/2009 | continuation of testing from Friday | 10:00 a.m. - 4:00 p.m. | |
| January 25, 2009 | N/A | N/A | N/A | Testing not available |
| January 26, 2009 | 1/26/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | XRF takeover: 8:30 a.m. - 9:30 a.m. Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| January 27, 2009 | 1/27/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| January 28, 2009 | 1/28/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| January 29, 2009 | 1/29/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. XRF takeover: 7:15 p.m. - 8:15 p.m. |
| January 30, 2009 | 1/30/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| January 31, 2009 | 1/30/2009 | continuation of testing from Friday | 10:00 a.m. - 4:00 p.m. |
| Date | Cycle Date | Holdings Database | Hours | Testing Notes |
|---|---|---|---|---|
| February 1, 2009 | N/A | N/A | N/A | Testing not available |
| February 2, 2009 | N/A | N/A | N/A | Closed - Refresh Databases |
| February 3, 2009 | 2/3/2009 | 1/30/2009 Prior day activity applied. No P & I activity processed. |
7:30 a.m. - 11:30 p.m. | |
| February 4, 2009 | 2/4/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| February 5, 2009 | 2/5/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. XRF takeover: 7:15 p.m. - 8:15 p.m. |
| February 6, 2009 | 2/6/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| February 7, 2009 | 2/6/2009 | continuation of testing from Friday | 10:00 a.m. - 4:00 p.m. | |
| February 8, 2009 | N/A | N/A | N/A | Testing not available |
| February 9, 2009 | 2/9/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | XRF takeover: 8:30 a.m. - 9:30 a.m. Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| February 10, 2009 | 2/10/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| February 11, 2009 | 2/11/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| February 12, 2009 | 2/12/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. XRF takeover: 7:15 p.m. - 8:15 p.m. |
| February 13, 2009 | 2/13/2009 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
| February 14, 2009 | N/A | N/A | N/A | Testing not available |
| February 15, 2009 | N/A | N/A | N/A | Testing not available |
| February 16, 2009 | N/A | N/A | N/A | Closed - Holiday |
| February 17, 2009 | 2/17/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| February 18, 2009 | 2/18/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| February 19, 2009 | 2/19/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. XRF takeover: 7:15 p.m. - 8:15 p.m. |
| February 20, 2009 | 2/20/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| February 21, 2009 | 2/20/2009 | continuation of testing from Friday | 10:00 a.m. - 4:00 p.m. | |
| February 22, 2009 | N/A | N/A | N/A | Testing not available |
| February 23, 2009 | 2/23/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | XRF takeover: 8:30 a.m. - 9:30 a.m. Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| February 24, 2009 | 2/24/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| February 25, 2009 | 2/25/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| February 26, 2009 | 2/26/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. XRF takeover: 7:15 p.m. - 8:15 p.m. |
| February 27, 2009 | 2/27/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| February 28, 2009 | 2/27/2009 | continuation of testing from Friday | 10:00 a.m. - 4:00 p.m. |
| Date | Cycle Date | Holdings Database | Hours | Testing Notes |
|---|---|---|---|---|
| March 1, 2009 | N/A | N/A | N/A | Testing not available |
| March 2, 2009 | N/A | N/A | N/A | Closed - Refresh Databases |
| March 3, 2009 | 3/3/2009 | 02/27/2009 Prior day activity applied. No P & I activity processed. |
7:30 a.m. - 11:30 p.m. | |
| March 4, 2009 | 3/4/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| March 5, 2009 | 3/5/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. XRF takeover: 7:15 p.m. - 8:15 p.m. |
| March 6, 2009 | 3/6/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| March 7, 2009 | 3/6/2009 | continuation of testing from Friday | 10:00 a.m. - 4:00 p.m. | |
| March 8, 2009 | N/A | N/A | N/A | Testing not available |
| March 9, 2009 | 3/9/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | XRF takeover: 8:30 a.m. - 9:30 a.m. Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| March 10, 2009 | 3/10/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| March 11, 2009 | 3/11/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| March 12, 2009 | 3/12/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. XRF takeover: 7:15 p.m. - 8:15 p.m. |
| March 13, 2009 | 3/13/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| March 14, 2009 | 3/13/2009 | continuation of testing from Friday | 10:00 a.m. - 4:00 p.m. | |
| March 15, 2009 | N/A | N/A | N/A | Testing not available |
| March 16, 2009 | 3/16/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | XRF takeover: 8:30 a.m. - 9:30 a.m. Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| March 17, 2009 | 3/17/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| March 18, 2009 | 3/18/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| March 19, 2009 | 3/19/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. XRF takeover: 7:15 p.m. - 8:15 p.m. |
| March 20, 2009 | 3/20/2009 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
| March 21, 2009 | N/A | N/A | N/A | DIT Closed FRB Contingency Test |
| March 22, 2009 | N/A | N/A | N/A | Testing not available |
| March 23, 2009 | 3/23/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | XRF takeover: 8:30 a.m. - 9:30 a.m. Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| March 24, 2009 | 3/24/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| March 25, 2009 | 3/25/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| March 26, 2009 | 3/26/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. XRF takeover: 7:15 p.m. - 8:15 p.m. |
| March 27, 2009 | 3/27/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| March 28, 2009 | 3/27/2009 | continuation of testing from Friday | 10:00 a.m. - 4:00 p.m. | |
| March 29, 2009 | N/A | N/A | N/A | Testing not available |
| March 30, 2009 | 3/30/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | XRF takeover: 8:30 a.m. - 9:30 a.m. Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| March 31, 2009 | 3/31/2009 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. |
This site is a product of the Federal Reserve Banks. Please see Legal Notices and Privacy Policy. Pages on this site marked (PDF) require the use of the Adobe® Acrobat® Reader® 6 or higher. Adobe also provides a more accessible download page. Address comments and questions to the Financial Services Webmaster.
©2008 Federal Reserve Banks


